South Wales Cricket Association
Established 1926

National Flag of Wales 

Division Five
Second Eleven Batting Averages - Season 2001
Qualification -6 Innings, 150 Runs

[Home] [Back]

Name Club Inns. N.O. H.S. Runs Ave.
D. Rees Llandeilo 7 3 87 266 66.50
C. Butt Aberdare 8 1 150* 368 52.57
G. Morgan Ystalyfera 14 3 86* 502 45.62
G. Evans Llandeilo 8 4 41 177 44.25
P. Morris Llandeilo 6 1 39 175 35.00
J. Cranham South Llanelli 9 4 70* 164 32.80
M. Morgan Aberdare 9 1 60 261 32.63
D. Griffiths Ystalyfera 11 2 54 221 24.56
D. Bonnell Pwll 11 2 30 186 20.67
A. Rowlands Llandeilo 10 1 56 181 20.11
R. Doyle Ystalyfera 11 1 45 156 15.60
A. Jones Pwll 11 0 44 155 14.09
S. Bibby South Llanelli 13 1 58* 155 12.92

 

[Home] [Back] [Top of Page]