South Wales Cricket Association
Established 1926

National Flag of Wales 

Division One
First Eleven Bowling Averages - Season 2001
Qualification - 15 Wickets

[Home] [Back]

Name Club Overs M Runs W Ave.
A. Davies Swansea 120.5 25 251 28 8.96
S. Barwick Gowerton 204.0 60 431 33 13.06
S. Alexander Swansea 146.4 41 341 26 13.12
I. Capon Swansea 147.1 31 429 31 13.84
M. Davies Ynysygerwn 162.3 30 457 32 14.28
A. Thomas Gowerton 97.0 8 374 26 14.38
N. Morgan Pontardawe 121.0 31 369 25 14.76
R. Jones Briton Ferry Steel 65.0 6 256 17 15.06
W. Law Llanelli 84.5 12 281 18 15.61
J. Davies Ynysygerwn 156.3 38 411 26 15.81
B. Lloyd Pontarddulais 174.1 33 502 31 16.19
P. Siberry Ynysygerwn 155.3 34 459 28 16.39
S. James Swansea 215.1 80 399 24 16.63
D. Llewellyn Ynystawe 187.2 37 487 29 16.79
S. Jones Neath 99.5 17 272 16 17.00
S. Jenkins Dafen 90.4 11 385 20 19.25
S. Roberts Gowerton 143.2 39 443 21 21.10
R. Grant Neath 133.0 23 499 23 21.70
J. Derrick Pontarddulais 168.2 29 463 21 22.05
C. Evans Briton Ferry Steel 87.0 12 354 15 23.60
A. Williams Neath 148.3 39 408 17 24.00
B. Davies Ynysygerwn 117.2 11 408 17 24.00
P. Discombe Ynystawe 132.1 27 472 19 24.84
R. Hughes Llanelli 145.0 19 552 21 26.29
A. Rowlands Briton Ferry Steel 183.0 27 582 22 26.45
P. George Dafen 210.4 38 772 28 27.57
L. Thomas Pontardawe 222.5 46 806 29 27.79
G. Rees Llanelli 154.5 23 641 22 29.14
P. Evans Briton Ferry Steel 169.3 24 609 17 35.82
J. Davies Pontardawe 180.1 25 661 18 36.72

 

[Home] [Back] [Top of Page]