South Wales Cricket Association
Established 1926

National Flag of Wales 

Division One
First Eleven Bowling Averages - Season 2002
Qualification - 15 Wickets

[Home] [Back]

Name Club Overs M Runs W Ave.
M. Davies Ynysygerwn 153.3 27 407 33 12.33
O. Parkin Maesteg Celtic 96.2 24 240 17 14.12
I. Capon Swansea 202.5 31 622 42 14.81
B. Davies Ynysygerwn 145.4 19 529 35 15.11
M. Mason Gowerton 159 28 488 32 15.25
S. Chapman Gowerton 149 43 369 24 15.38
S. Barwick Gowerton 205 64 403 22 18.32
S. Miller Pontardawe 77.1 13 296 15 19.73
B. Northey Ynystawe 137.5 21 530 26 20.38
D. Llewellyn Ynystawe 206.4 49 686 33 20.79
P. Siberry Ynysygerwn 148.2 29 439 21 20.90
B. Lloyd Pontardulais 192 27 600 28 21.43
L. Kelleher Pontardulais 97.5 17 389 18 21.61
J. Hubschmid Ynystawe 231.5 67 695 32 21.72
B. WIlliams Neath 98 14 358 16 22.38
K. Bartle Swansea 149.4 22 513 22 23.32
C. Roberts Pontardulais 130.5 26 448 19 23.58
I. Davies Pontardawe 156 38 521 22 23.68
A. Evans Ammanford 162 30 532 22 24.18
C. Evans Briton Ferry Steel 168 17 715 29 24.66
G. Grant Neath 123.2 13 553 22 25.14
L. O'Conner Maesteg Celtic 98.4 16 383 15 25.53
P. Discombe Ynystawe 170 34 565 22 25.68
I. John Ammanford 149.1 14 495 19 26.05
P. George Ammanford 151 16 584 22 26.55
R. Grant Neath 119 19 415 15 27.67
R. Jones Briton Ferry Steel 125 13 521 18 28.94
L. Thomas Pontardawe 173.3 39 586 15 39.07
A. Rowlands Briton Ferry Steel 237 41 783 20 39.15
L. Griffiths Briton Ferry Steel 151 18 620 15 41.33

 

[Home] [Back] [Top of Page]