South Wales Cricket Association
Established 1926

National Flag of Wales 

Division One
First Eleven Bowling Averages - Season 2003
Qualification - 15 Wickets

[Home] [Back]

Name Club Overs M Runs W Ave.
I. Marsh Ammanford 111.0 24 419 41 10.22
S. Barwick Gowerton 210.1 62 431 37 11.65
M. Williams Ynysygerwn 79.0 15 250 19 13.16
M. Wilkshire Gowerton 131.3 18 491 36 13.64
O. Parkin Maesteg Celtic 128.5 26 370 27 13.70
I. Capon Swansea 146.3 20 512 37 13.84
P. George Swansea 115.0 17 335 24 13.96
C. Roberts Pontardulais 187.3 30 648 40 16.20
G. Isaac Ammanford 105.0 16 284 17 16.71
A. Beasley Ynystawe 97.0 20 270 16 16.88
G. Evans Maesteg Celtic 154.0 25 482 28 17.21
M. Davies Ynysygerwn 173.0 39 448 26 17.23
B. Davies Ynysygerwn 203.0 45 607 34 17.85
B. Lloyd Pontardulais 94.1 19 314 17 18.47
J. Hubschmid Ynystawe 194.5 52 574 30 19.13
H. Davies Skewen 168.0 23 572 29 19.72
R. Wiley Dafen 129.1 15 438 22 19.91
S. James Swansea 185.0 44 400 20 20.20
A. Williams Neath 146.2 42 446 22 20.27
P. Siberry Ynysygerwn 119.4 23 370 18 20.56
J. Davies Maesteg Celtic 174.0 35 480 23 20.87
N. Maggs Ynysygerwn 110.5 20 415 19 21.84
M. Evans Dafen 141.3 21 457 20 22.85
B. Northey Ynystawe 126.0 18 459 20 22.95
S. Devonald Dafen 161.1 26 653 28 23.32
J. Roach Ammanford 177.1 48 444 19 23.37
M. Jones Ammanford 145.1 28 515 22 23.41
R. Grant Neath 145.2 20 566 23 24.61
N. Hembrow Ynystawe 119.5 14 440 17 25.88
G. Arrowsmith Pontardulais 164.3 36 518 20 25.90
M. Mason Gowerton 138.4 16 471 18 26.17
S. Chapman Swansea 127.1 16 403 15 26.87
A. Evans Ammanford 117.0 13 416 15 27.73
D. Kriescher Skewen 159.0 31 509 17 29.94
P. Phillips Skewen 146.0 20 597 19 31.42

 

[Home] [Back] [Top of Page]