South Wales Cricket Association
Established 1926

National Flag of Wales 

Division One
First Eleven Bowling Averages - Season 2004
Qualification - 15 Wickets

[Home] [Back]

Name Club Overs M Runs W Ave.
B. Lloyd Pontarddulais 122.5 23 351 31 11.32
S. Barwick Briton Ferry Steel 251.2 59 585 51 11.47
A. Davies Neath 168.3 22 536 42 12.76
M. Davies Ynysygerwn 99.5 25 308 24 12.83
S. James Swansea 225.0 62 533 41 13.00
C. Roberts Pontarddulais 149.3 16 405 27 15.00
C. Evans Briton Ferry Steel 166.0 24 506 31 16.32
V. Thomas Llanelli 94.4 14 308 18 17.11
A. Rowlands Briton Ferry Steel 217.2 50 706 39 18.10
A. Williams Neath 162.0 52 372 20 18.60
C. Maloney Ammanford 93.0 10 445 23 19.35
L. O'Conner Maesteg Celtic 89.0 7 313 16 19.56
B. Davies Ynysygerwn 217.3 36 688 35 19.66
G. Evans Maesteg Celtic 93.4 13 295 15 19.67
M. Roberts Maesteg Celtic 138.1 35 435 21 20.71
R. Grant Neath 141.1 26 479 23 20.83
I. Capon Swansea 204.5 39 623 32 21.03
C. Mason Gowerton 161.3 36 493 23 21.43
R. Hughes Llanelli 128.2 20 472 22 21.45
M. Mason Gowerton 215.3 35 758 33 22.97
A. Beasley Ynystawe 216.1 39 647 28 23.11
J. Davies Maesteg Celtic 131.0 21 470 20 23.50
J. Hubschmid Swansea 113.2 22 377 16 23.56
W. Law Llanelli 125.1 15 405 17 23.82
M. Wilkshire Gowerton 173.2 24 672 28 24.00
O. Thomas Swansea 111.0 11 483 19 25.42
D. Rowe Maesteg Celtic 139.3 22 440 17 25.88
I. Rees Llanelli 186.3 43 533 20 26.65
B. Northey Ynystawe 160.0 35 431 16 26.94
P. Siberry Ynysygerwn 140.3 19 462 17 27.18
R. Lewis Ynystawe 172.3 28 708 25 28.32
P. Evans Briton Ferry Steel 180.0 36 572 20 28.60
I. Marsh Ammanford 138.0 22 516 15 34.40

 

[Home] [Back] [Top of Page]