South Wales Cricket Association
Established 1926

National Flag of Wales 

Division One
First Eleven Bowling Averages - Season 2005
Qualification - 15 Wickets

[Home] [Back]

Name Club Overs M Runs W Ave.
S. Phelps Port Talbot Town 257.1 105 471 43 10.95
P. Evans Briton Ferry Steel 99 22 273 22 12.41
S. James Swansea 260 69 649 44 14.75
A. Ikram Gowerton 203.2 52 613 41 14.95
S. Barwick Briton Ferry Steel 231 51 601 40 15.03
A. Rowlands Briton Ferry Steel 224 45 607 40 15.18
C. Roberts Pontarddulais 207 42 652 41 15.90
P. Hardwick Cowbridge 170.1 46 445 27 16.48
B. Davies Ynysygerwn 224 65 632 38 16.63
J. Harris Pontarddulais 92 23 252 15 16.80
A. Davies Neath 169.4 22 564 33 17.09
B. Northey Ynystawe 107 24 361 21 17.19
M. Jones Briton Ferry Steel 153 32 449 26 17.27
M. Smart Cowbridge 161.5 33 557 32 17.41
K. Bartle Port Talbot Town 210.4 43 594 34 17.47
C. Curren Ynystawe 139.3 14 480 27 17.78
A. Beasley Ynystawe 133.1 26 437 24 18.21
J. Hubschmid Swansea 106.4 22 383 20 19.15
I. Capon Gowerton 160.2 28 503 25 20.12
G. Jones Ynystawe 137 39 383 18 21.28
B. Lloyd Pontarddulais 169.4 21 480 22 21.82
A. Williams Neath 180 46 453 20 22.65
A. Cottey Neath 186.5 30 547 24 22.79
M. Davies Ynysygerwn 202 37 642 27 23.78
R. Cox Port Talbot Town 128 25 452 18 25.11
M. Mason Gowerton 147 15 554 22 25.18
P. Siberry Ynysygerwn 124 23 431 17 25.35
W. Law Llanelli 157.1 15 538 20 26.90
G. Smith Cowbridge 130.1 15 457 16 28.56
N. Maggs Swansea 124.3 17 440 15 29.33

 

[Home] [Back] [Top of Page]