South Wales Cricket Association
Established 1926

National Flag of Wales 

Division One
First Eleven Bowling Averages - Season 2006
Qualification - 15 Wickets

[Home] [Back]

Name Club Overs M Runs W Ave.
S. James Swansea 211 48 532 35 15.20
C. Hudson Dafen 121.3 36 371 24 15.46
L. Thomas Mumbles 76 12 246 15 16.40
P. Hardwick Cowbridge 195.5 44 689 39 17.67
M. Davies Ynysygerwn 158.1 30 498 30 17.79
L. Smith Neath 112.3 13 436 24 18.17
A. Fletcher Ynystawe 154.1 24 459 25 18.36
R. Osbourne Swansea 128.5 33 408 22 18.55
N. Williams Swansea 86 18 287 15 19.13
C. Curran Ynystawe 87.1 9 345 18 19.17
A. Rowlands Briton Ferry Steel 171 37 480 25 19.20
A. Williams Neath 176 58 384 20 19.20
J. Hubschmid Ynysygerwn 108 19 347 18 19.28
G. Ellis Mumbles 185 33 551 28 19.68
M. Wilkshire Gowerton 136.2 29 416 21 19.81
J. Davies Ynysygerwn 101 21 335 16 20.94
A. Ikram Gowerton 172.1 40 548 23 23.83
S. Phelps Port Talbot Town 205.2 51 617 24 25.71
G. Rees Port Talbot Town 148.4 15 615 23 26.74
A. Beasley Ynystawe 160.2 24 517 19 27.21
R. Davies Mumbles 115 17 411 15 27.40
M. Evans Dafen 191.3 35 670 24 27.92
S. Devonald Dafen 176.2 32 610 21 29.05
M. Shepherd Mumbles 123 20 477 16 29.81
S. Barwick Briton Ferry Steel 181 31 540 17 31.76
I. Capon Gowerton 118.1 15 516 16 32.25
B. Northey Ynystawe 134.4 17 510 15 34.00
M. Smart Cowbridge 186.3 54 585 16 36.56
K. Bartle Port Talbot Town 176 25 674 18 37.44

 

[Home] [Back] [Top of Page]