South Wales Cricket Association
Established 1926

National Flag of Wales 

Division Two
First Eleven Bowling Averages - Season 2005
Qualification - 15 Wickets

[Home] [Back]

Name Club Overs M Runs W Ave.
S. Devonald Dafen 133.3 32 356 30 11.87
C. Hudson Dafen 170.2 34 514 43 11.95
R. Davies Mumbles 85 21 231 17 13.59
L. Morgan Maesteg Celtic 187.3 51 490 36 13.61
G. Ellis Mumbles 197.3 57 455 32 14.22
R. Steele Mumbles 69.4 19 218 15 14.53
T. Evans Clydach 129.3 14 432 25 17.28
I. Marsh Ammanford 93.3 19 313 18 17.39
D. Sutton Morriston 147 40 419 24 17.46
M. Shepherd Mumbles 130 30 333 19 17.53
H. Williams Llangennech 107 12 360 20 18.00
S. Betts Clydach 133.5 28 405 21 19.29
D. Kreischer Skewen 119 24 400 20 20.00
G. Evans Maesteg Celtic 106 30 352 17 20.71
L. Howells Llangennech 136 48 354 17 20.82
M. Lloyd Llangennech 99.4 19 383 18 21.28
M. Lewis Skewen 128.6 13 582 27 21.56
M. Griffiths Swansea Civil Service 150 31 553 25 22.12
M. Fisher Ammanford 139.4 32 399 18 22.17
M. Evans Dafen 181 33 516 23 22.43
A. Francis Clydach 117.5 20 360 16 22.50
R. Morgan Gorseinon 116.5 11 497 22 22.59
W. Davies Gorseinon 135 20 415 18 23.06
P. Phillips Skewen 215.8 45 651 28 23.25
M. Jones Ammanford 153.5 25 466 20 23.30
R. Barnes Maesteg Celtic 101 16 350 15 23.33
L. Rees Morriston 115 26 426 17 25.06
M. Murphy Clydach 120 23 428 17 25.18
M. Whittaker Morriston 141 27 415 16 25.94
M. Donoghue Llangennech 150.2 23 588 21 28.00
D. Jenkins Skewen 208.4 53 683 24 28.46
P. George Dafen 139.5 25 469 16 29.31
S. Lloyd Swansea Civil Service 189 45 544 16 34.00
A. Davies Gorseinon 173.1 29 670 16 41.88

 

[Home] [Back] [Top of Page]