South Wales Cricket Association
Established 1926

National Flag of Wales 

Division Two
First Eleven Bowling Averages - Season 2006
Qualification - 15 Wickets

[Home] [Back]

Name Club Overs M Runs W Ave.
C. Roberts Ammanford 185.2 60 359 41 8.76
J. Harris Pontarddulais 67.4 23 180 20 9.00
B. Lloyd Pontarddulais 165.1 37 449 38 11.82
G. Grant Ammanford 138 26 477 38 12.55
S. Williams Carmarthen Wanderers 153 29 417 28 14.89
M. Fisher Ammanford 121 38 307 19 16.16
V. Thomas Llanelli 87.4 14 347 20 17.35
L. Morgan Maesteg Celtic 157 29 522 30 17.40
M. Roberts Pontarddulais 131.2 19 505 29 17.41
M. Donoghue Llangennech 140.4 17 617 35 17.63
S. Goddard Llangennech 96.5 18 338 18 18.78
P. Phillips Skewen 153.2 25 523 27 19.37
I. Davies Pontardawe 90 13 320 16 20.00
J. Davies Pontardawe 89 7 377 17 22.18
R. Seymour Carmarthen Wanderers 84 4 362 16 22.63
A. Walters Pontarddulais 136 39 353 15 23.53
H. Williams Llangennech 128.3 11 482 20 24.10
D. Sutton Morriston 137 24 493 20 24.65
S. Lynn Morriston 120.5 17 398 16 24.88
P. Discombe Pontardawe 141.1 18 553 22 25.14
D. Jenkins Skewen 144.1 32 499 19 26.26
S. Bennett Llanelli 102.1 11 480 18 26.67
D. Kriescher Skewen 120.5 24 413 15 27.53
S. Reeve Clydach 137.2 19 469 17 27.59
T. Evans Clydach 133 20 460 16 28.75
W. Law Llanelli 172.2 23 611 20 30.55
M. Murphy Clydach 168.2 19 583 19 30.68
R. Hughes Llanelli 130 11 560 18 31.11
L. Rees Morriston 129 20 564 15 37.60

 

 

[Home] [Back] [Top of Page]