South Wales Cricket Association
Established 1926

National Flag of Wales 

Division Two
First Eleven Bowling Averages - Season 2007
Qualification - 15 Wickets

[Home] [Back]

Name Club Overs M Runs W Ave.
C. Morgan Gorseinon 132.4 38 373 38 9.82
H. Williams Llangennech 121.2 31 288 23 12.52
A. Daniels Cowbridge 110.3 26 329 26 12.65
G. Isaac Pontyberem 138.2 32 395 31 12.74
P. Hardwick Cowbridge 130.2 46 262 20 13.10
A. Hameed Llangennech 201.4 59 443 33 13.42
J. Richards Pontardawe 187.4 39 548 40 13.70
D. Sutton Morriston 143 35 375 26 14.42
W. Law Llanelli 175.3 29 538 36 14.94
D. Kriescher Clydach 167.2 42 409 27 15.15
M. Evans Dafen 197 50 505 33 15.30
M. Donoghue Llangennech 146.1 26 451 27 16.70
S. Goddard Llangennech 96 17 342 20 17.10
C. Hudson Dafen 166 43 417 24 17.38
N. Davies Cowbridge 113.3 24 371 21 17.67
P. Discombe Pontardawe 151.3 28 522 29 18.00
P. George Dafen 112.5 21 374 20 18.70
S. Reeve Clydach 135.2 29 377 20 18.85
S. Helwick Llanelli 163 39 474 25 18.96
S. Devonald Dafen 172.1 39 553 28 19.75
D. Thomas Skewen 167.5 33 565 28 20.18
M. Smart Cowbridge 105 24 330 16 20.63
J. Lewis Skewen 151.5 30 511 24 21.29
M. Whittaker Morriston 115 15 450 21 21.43
T. Dilnot-Smith Cowbridge 126 26 369 17 21.71
F. Ali Morriston 88 15 336 15 22.40
V. Thomas Llanelli 119 20 395 16 24.69
D. Jenkins Skewen 168.3 30 587 21 27.95
L. Davies Pontardawe 154.3 24 496 17 29.18

[Home] [Back] [Top of Page]