South Wales Cricket Association
Established 1926

National Flag of Wales 

Division Three
First Eleven Bowling Averages - Season 2001
Qualification - 15 Wickets

[Home] [Back]

Name Club Overs M Runs W Ave.
M. Shepherd Mumbles 174.2 58 371 45 8.24
S. Griffiths Swansea Civil Service 62.3 17 160 15 10.67
G. Ellis Mumbles 125.1 33 323 27 11.96
P. Roche Mumbles 153.0 35 404 30 13.47
N. Slaughter Ffynone 176.0 41 480 35 13.71
C. Gittins Briton Ferry Town 120.0 36 284 20 14.20
D. Smith Swansea Civil Service 81.5 13 237 16 14.81
G. Prydderch Swansea Civil Service 125.3 20 404 27 14.96
G. Hughes Ffynone 132.0 22 413 26 15.88
P. Phillips Briton Ferry Town 178.4 35 511 32 15.97
M. Murphy Gorseinon 138.3 31 402 25 16.08
J. Lewis Carmarthen Wanderers 148.0 41 377 23 16.39
A. Glaznieks Ffynone 99.0 18 294 16 18.38
C. Birch Hills Plymouth 158.1 28 533 28 19.04
K. Harris Dyffryn 145.0 49 343 18 19.06
R. Thomas Ffynone 118.0 32 317 16 19.81
P. Warren Hills Plymouth 152.4 41 417 21 19.86
S. Lloyd Swansea Civil Service 136.1 33 378 19 19.89
A. Francis Clydach 112.0 21 329 16 20.56
M. Matthews Dyffryn 151.0 33 507 24 21.13
T. Evans Briton Ferry Town 114.5 15 395 17 23.24
M. Snowdon Hills Plymouth 97.5 14 384 16 24.00
C. Morgan Gorseinon 135.2 16 502 20 25.10
B. Fisher Clydach 117.0 13 429 15 28.60

 

[Home] [Back] [Top of Page]