South Wales Cricket Association
Established 1926

National Flag of Wales 

Division Three
First Eleven Bowling Averages - Season 2002
Qualification - 15 Wickets

[Home] [Back]

Name Club Overs M Runs W Ave.
G. D. Davies Dyffryn 48 5 182 16 11.38
A. Glazneiks Ffynone 52.5 10 179 15 11.93
C. Mathews Baglan 255 104 418 35 11.94
Rhodri Thomas Ffynone 163 66 336 28 12.00
T. Evans Clydach 162.4 51 397 32 12.41
C. Morgan Gorseinon 218.3 52 604 47 12.85
C. Gittins Briton Ferry Town 133.5 30 332 25 13.28
K. Lang Gorseinon 188.2 66 481 36 13.36
P. Gittins Briton Ferry Town 140.1 35 349 26 13.42
M. Randall Carmarthen Wanderers 202 55 497 36 13.81
O. Davies Ffynone 48.4 4 222 16 13.88
L. Williams Baglan 73 10 260 18 14.44
B. Pugh BS Port Talbot 67.3 5 272 18 15.11
D. Powell Morriston 90 12 310 19 16.32
P. Godwin Baglan 209.4 44 599 35 17.11
P. Wood BS Port Talbot 186.4 50 555 32 17.34
A. Thornhill Dyffryn 70 8 263 15 17.53
R. Morgan Gorseinon 171.3 43 528 30 17.60
C. Morris Clydach 76.5 5 302 17 17.76
A. Harris Pontyberem 66.4 7 267 15 17.80
M. Murphy Clydach 182 41 461 25 18.44
B. Fisher Clydach 162.4 31 428 22 18.45
M. Barker Ffynone 122.2 17 370 20 18.50
P. Doyle BS Port Talbot 141 37 409 22 18.59
K. Harris Dyffryn 170 58 397 21 18.90
S. Lynn Morriston 151 31 427 22 19.41
A. Harris Ffynone 136 23 470 24 19.58
C. Evans Pontyberem 137.5 24 491 25 19.64
M. Mathews Dyffryn 84 13 318 16 19.88
S. Rogers Carmarthen Wanderers 136 32 419 20 20.95
P. Hughes Dyffryn 108 32 315 15 21.00
P. Hitchcott Briton Ferry Town 112 22 366 17 21.53
J. Lewis Carmarthen Wanderers 110 21 368 17 21.65
A. Davies BS Port Talbot 208 40 691 29 23.83
D. Thomas Pontyberem 183.5 45 524 21 24.95
N. Slaughter Ffynone 85.3 12 375 15 25.00
D. Edwards Morriston 143 29 473 18 26.28
D. Phillips Briton Ferry Town 157.5 33 487 18 27.06
M. Whittaker Morriston 125 17 446 16 27.88

 

[Home] [Back] [Top of Page]