South Wales Cricket Association
Established 1926

National Flag of Wales 

Division Three
First Eleven Bowling Averages - Season 2004
Qualification - 15 Wickets

[Home] [Back]

Name Club Overs M Runs W Ave.
A. Francis Clydach 109.1 35 223 27 8.26
H. Williams Llangennech 158.1 40 409 42 9.74
L. Bonnell Pwll 113.0 29 283 23 12.30
S. Seaton Ffynone 63.2 8 232 18 12.89
T. Evans Clydach 111.1 22 313 24 13.04
A. Davies BS Port Talbot 205.4 54 541 39 13.87
S. Miller Pontardawe 72.0 15 250 18 13.89
J. Lucas Pontyberem 108.3 10 387 27 14.33
M. Lloyd Llangennech 131.0 28 377 25 15.08
P. Doyle BS Port Talbot 149.3 29 513 34 15.09
L. Howells Llangennech 155.0 44 304 20 15.20
S. Reeve Clydach 113.4 13 409 26 15.73
N. Morgan Pontardawe 153.0 45 382 24 15.92
A. Davies Cimla 215.0 68 473 28 16.89
C. Donne Clydach 68.0 12 257 15 17.13
B. Pugh BS Port Talbot 104.3 20 348 20 17.40
P. Crocker Cimla 127.0 20 473 27 17.52
M. Donoghue Llangennech 138.0 32 353 20 17.65
C. Evans Pontyberem 181.0 39 479 27 17.74
C. Mathews Baglan 217.0 50 585 31 18.87
I. Davies Pontardawe 134.3 27 411 21 19.57
S. Clement Llangennech 83.4 15 297 15 19.80
P. Godwin Baglan 190.4 43 566 28 20.21
A. Harris Pontyberem 192.4 19 653 32 20.41
D. Bonnell Pwll 106.4 20 409 20 20.45
R. John Pwll 180.1 44 534 26 20.54
N. Slaughter Ffynone 169.0 41 494 24 20.58
M. Barker Ffynone 138.0 15 519 25 20.76
J. Davies Pontardawe 156.0 28 541 26 20.81
P. Amphlett Dyffryn 212.1 55 668 32 20.88
R. Davies Dyffryn 154.0 34 463 22 21.05
M. Murphy Clydach 197.0 43 573 26 22.04
Rhodri Thomas Ffynone 104.1 22 353 16 22.06
C. Parsons Cimla 117.0 25 393 17 23.12
M. Powney Baglan 143.0 21 581 25 23.24
M. Jones BS Port Talbot 160.0 36 538 22 24.45
M. Lewis Baglan 103.0 3 427 17 25.12
P. Wood BS Port Talbot 98.1 15 378 15 25.20
G. D. Davies Dyffryn 105.0 15 500 17 29.41

 

[Home] [Back] [Top of Page]