South Wales Cricket Association
Established 1926

National Flag of Wales 

Division Three
First Eleven Bowling Averages - Season 2005
Qualification - 15 Wickets

[Home] [Back]

Name Club Overs M Runs W Ave.
C. Matthews Baglan 210 66 450 39 11.54
P. Collins Briton Ferry Town 148.5 30 435 37 11.76
L. O'Connor Maesteg 166 44 472 38 12.42
P. Godwin Baglan 179 53 428 34 12.59
I. Davies Pontardawe 106 27 271 21 12.90
M. Powney Baglan 69.4 17 212 16 13.25
N. Slaughter Ffynone 124 42 260 19 13.68
C. Bevan Carmarthen Wanderers 73 10 236 17 13.88
W. Thomas Cimla 175.5 43 501 36 13.92
P. Crocker Cimla 125 26 453 32 14.16
C. Morgan Briton Ferry Town 214 54 673 47 14.32
S. Seaton Ffynone 123.5 10 461 31 14.87
N. Carter Maesteg 82 14 282 18 15.67
R. Williams Hirwaun 101.2 26 291 18 16.17
J. Castaldi Hirwaun 82 13 311 19 16.37
D. Cox Maesteg 118 35 320 19 16.84
L. Davies Pontardawe 115.5 14 401 23 17.43
R. Palmer Carmarthen Wanderers 152 28 436 25 17.44
C. Howells Pontyberem 171.3 32 559 32 17.47
R. Lewis Pontyberem 134.1 30 438 25 17.52
A. Harris Pontyberem 67 9 263 15 17.53
A. Davies Cimla 195.3 65 459 26 17.65
J. Davies Pontardawe 173.1 49 463 26 17.81
A. Davies BS Port Talbot 164 25 555 31 17.90
C. Evans Pontyberem 107 17 362 20 18.10
B. Pugh BS Port Talbot 137 26 403 22 18.32
N. Hogben Carmarthen Wanderers 169 33 461 25 18.44
S. Rogers Carmarthen Wanderers 227 45 656 33 19.88
N. Morgan Pontardawe 157 46 405 20 20.25
P. Hitchcott Briton Ferry Town 145 27 510 25 20.40
M. Roberts Hirwaun 172.4 62 411 20 20.55
R. Seymour Pontyberem 144.5 22 475 23 20.65
R. Morgan Hirwaun 111.1 17 403 18 22.39
N. Lewis Ffynone 90 14 400 15 26.67
D. Parsons Ffynone 96 14 448 15 29.87

 

[Home] [Back] [Top of Page]