South Wales Cricket Association
Established 1926

National Flag of Wales 

Division Three
First Eleven Bowling Averages - Season 2006
Qualification - 15 Wickets

[Home] [Back]

Name Club Overs M Runs W Ave.
S.W. Jones Cimla 58.4 14 212 17 12.47
R. Davies Pontyberem 136 33 333 24 13.88
C. Howells Pontyberem 147 35 431 29 14.86
M. Barker Ffynone 117 19 329 22 14.95
W. Thomas Pontyberem 89.5 21 277 18 15.39
A. Davies BS Port Talbot 185.1 41 549 32 17.16
C. George Swansea Civil Service 193.4 49 589 34 17.32
P. Collings Briton Ferry Town 118 28 384 22 17.45
C. Jewell Briton Ferry Town 141 22 492 28 17.57
R. Reynolds Margam 228 64 563 31 18.16
C. Williams Ffynone 136.4 23 422 23 18.35
W. Thomas Cimla 141 36 405 22 18.41
L. O'Connor Maesteg 148 37 448 24 18.67
S. Seaton Ffynone 109.3 4 404 21 19.24
C. Matthews Baglan 145.2 41 367 19 19.32
G. Isaac Pontyberem 142 42 353 18 19.61
J. Lewis Baglan 99 11 429 21 20.43
A. Davies Cimla 148.4 30 514 25 20.56
D. Morris Maesteg 153 38 459 22 20.86
C. Morgan Gorseinon 165.4 29 564 31 21.00
M. Griffiths Swansea Civil Service 156.3 36 461 21 21.95
D. Parsons Ffynone 105 25 337 15 22.46
P. Crocker Cimla 89.4 15 384 17 22.59
N. Carter Maesteg 186 40 633 28 22.61
E. Evans Gorseinon 85.4 13 426 18 23.60
P. Godwin Baglan 182.2 35 627 25 25.08
E. Pugh Margam 135.1 9 562 21 26.76
P. Amphlett Cimla 159.3 21 616 22 28.00
P. Hitchcott Briton Ferry Town 175 41 596 21 28.38
R. Davies Margam 123.5 12 561 19 29.53

[Home] [Back] [Top of Page]