South Wales Cricket Association
Established 1926

National Flag of Wales 

Division Three
First Eleven Bowling Averages - Season 2007
Qualification - 15 Wickets

[Home] [Back]

Name Club Overs M Runs W Ave.
S. Williams Carmarthen Wanderers 164 54 325 42 7.74
R. Barnes Maesteg Celtic 108 35 265 33 8.03
L. Morgan Maesteg Celtic 204.2 67 399 39 10.23
P. Siberry Landore 120.1 39 277 27 10.26
J. Copp Landore 92.3 20 292 25 11.68
A. Davies BS Port Talbot 181.2 39 529 44 12.02
G. Prydderch Swansea Civil Service 73.5 22 218 18 12.11
M. Arshad Briton Ferry Town 175.3 54 412 34 12.12
N. Williams Landore 192.2 59 517 42 12.31
A. Richards Swansea Civil Service 51.5 7 187 15 12.47
M. Walton Aberdare 163.1 49 373 29 12.86
S. Rogers Carmarthen Wanderers 133 26 355 27 13.15
A. Mumford Landore 113.2 39 263 19 13.84
L. O'Connor Maesteg 92.5 16 281 21 13.88
A. Davies Cimla 148.2 33 415 28 14.82
D. Morris Maesteg 98 26 282 19 14.84
L. Hicks Maesteg Celtic 131.2 38 327 22 14.86
M. Jones BS Port Talbot 83.1 23 279 18 15.50
C. Jewell Briton Ferry Town 186 36 569 36 15.81
G. Derrick Aberdare 145.2 25 417 26 16.04
R. Davies Cimla 57.1 4 245 15 16.33
N. Hogben Carmarthen Wanderers 105 29 262 16 16.38
C. George Swansea Civil Service 171.2 37 492 29 16.97
M. Roberts Aberdare 105 16 341 20 17.05
S.W. Jones Cimla 58.2 7 269 15 17.93
D. Jones BS Port Talbot 157.4 35 453 24 18.88
P. Collings Briton Ferry Town 129.3 32 378 19 19.89
W. Thomas Cimla 121 25 410 20 20.50
P. Amphlett Cimla 128.3 27 413 20 20.65
P. Taylor BS Port Talbot 89 6 332 16 20.75
B. Pugh BS Port Talbot 162.4 48 417 19 21.95
K. Pemberton Briton Ferry Town 89 10 368 16 23.00
M. Griffiths Swansea Civil Service 161.2 36 448 18 24.89

[Home] [Back] [Top of Page]