South Wales Cricket Association
Established 1926

National Flag of Wales 

Division Four
First Eleven Bowling Averages - Season 2001
Qualification - 15 Wickets

[Home] [Back]

Name Club Overs M Runs W Ave.
M. Donnelly Ystradgynlais 170.4 62 343 42 8.17
P. Godwin Baglan 146.3 40 305 30 10.17
C. Mathews Baglan 198.5 68 387 38 10.18
M. Thomas Ystradgynlais 127.1 20 400 32 12.50
W. Thomas Cimla 146.3 38 394 31 12.71
P. Crocker Cimla 140.1 41 392 30 13.07
O. Baglin Pontyberem 110.0 17 320 24 13.33
E. Pugh Margam 154.0 34 468 35 13.37
S. Jones Margam 134.4 28 374 27 13.85
T. Lewis Felinfoel 86.5 20 272 19 14.32
M. Powney Baglan 113.0 25 302 20 15.10
G. Jones Drefach 101.1 25 276 18 15.33
C. Evans Pontyberem 130.0 22 384 25 15.36
A. Harris Pontyberem 160.0 37 431 28 15.39
S. Lee Winch Wen 132.2 35 321 20 16.05
S. Harris Margam 98.0 23 257 15 17.13
M. Lewis Baglan 85.4 10 279 16 17.44
J. Sullivan Winch Wen 106.0 11 332 18 18.44
D. Thomas Pontyberem 216.0 63 535 29 18.45
A. Jones Llandarcy 169.1 34 462 25 18.48
S.W. Jones Cimla 90.5 22 299 16 18.69
A. Smith Cimla 90.2 26 284 15 18.93
C. Harding Felinfoel 139.0 48 333 17 19.59
A.L. Morgan Drefach 116.4 21 395 19 20.79
A. Webb Winch Wen 124.4 26 317 15 21.13
M. Davidson Ystradgynlais 140.0 25 368 17 21.65
P. Davies Llandarcy 132.0 20 513 23 22.30
R. Reynolds Margam 189.1 50 434 19 22.84
S. Hopkins Winch Wen 106.1 23 371 15 24.73
C. Williams Llandarcy 131.0 24 423 16 26.44

 

[Home] [Back] [Top of Page]