South Wales Cricket Association
Established 1926

National Flag of Wales 

Division Four
First Eleven Bowling Averages - Season 2002
Qualification - 15 Wickets

[Home] [Back]

Name Club Overs M Runs W Ave.
G. Jones Drefach 176.3 56 384 40 9.60
A. Davies Cimla 82 18 231 21 11.00
E. Thomas Hills Plymouth 100 31 266 24 11.08
S. Lee Winch Wen 145.4 41 327 28 11.68
G. Griffiths Pwll 153.4 41 378 32 11.81
N. Hines Margam 169.5 46 481 40 12.03
I. Finnemore Winch Wen 119.4 22 361 29 12.45
R. Davies Drefach 142.1 35 400 30 13.33
S. Jones Margam 154.5 50 341 25 13.64
A. Davies Llandeilo 181 42 492 36 13.67
C. Birch Hills Plymouth 208 57 537 39 13.77
B. Davey Porthcawl 175.2 67 401 29 13.83
A. Jones Llandeilo 169 43 468 32 14.63
P. Warren Hills Plymouth 175 62 425 28 15.18
M. Snowdon Hills Plymouth 108.3 31 316 20 15.80
R. Davies Margam 147.4 30 417 26 16.04
W. Thomas Cimla 197.4 46 500 31 16.13
E. Pugh Margam 104.2 25 324 20 16.20
A. James Llandeilo 126 34 351 21 16.71
P. Crocker Cimla 190.1 46 509 29 17.55
M. Donnelly Ystradgynlais 136 36 375 21 17.86
S. W. Jones Cimla 127.1 26 363 20 18.15
C. Williams Llandarcy 155 28 478 26 18.38
A. Jones Llandarcy 207 35 596 32 18.63
P. Collings Cimla 127 28 422 22 19.18
B. Gray Winch Wen 87.1 12 316 15 21.07
S. Evans Pwll 113 27 360 17 21.18
M. Dixon Porthcawl 104 21 366 17 21.53
M. Thomas Ystradgynlais 125.4 16 466 20 23.30
R. John Pwll 142.2 28 450 19 23.68
M. Davidson Ystradgynlais 169 29 566 23 24.61

 

[Home] [Back] [Top of Page]