South Wales Cricket Association
Established 1926

National Flag of Wales 

Division Four
First Eleven Bowling Averages - Season 2003
Qualification - 15 Wickets

[Home] [Back]

Name Club Overs M Runs W Ave.
D. Richards Pwll 109.4 27 281 24 11.71
M. Dixon Porthcawl 92.1 13 370 26 14.23
A. Ikram Pontyberem 212.2 50 625 43 14.53
D. Lewis Porthcawl 164.2 28 436 30 14.53
B. Gray Winch Wen 147.2 26 459 31 14.81
M. Roberts Hirwaun 112.5 19 373 25 14.92
A. Jones Llandeilo 132.4 26 361 24 15.04
L. Bonnell Pwll 138.4 24 432 28 15.43
R. Palmer Carmarthen Wanderers 179.0 44 466 30 15.53
G. Seymour Drefach 99.1 20 282 18 15.67
R. Lewis Pontyberem 169.2 23 502 32 15.69
S. Jones South Llanelli 134.5 24 518 33 15.70
S. Jones Margam 133.5 35 365 23 15.87
G. Griffiths Pwll 118.1 21 414 26 15.92
C. Evans Pontyberem 116.2 21 35 21 15.95
S. Jenkins South Llanelli 169.0 43 479 30 15.97
R. John Pwll 148.4 28 458 28 16.36
G. Hawkes Hirwaun 166.5 57 445 27 16.48
N. Bennett South Llanelli 101.1 17 317 19 16.68
J. Tuck Porthcawl 146.2 28 478 27 17.70
S. Harris Margam 148.0 30 485 27 17.96
B. Davies Porthcawl 174.0 57 433 24 18.04
A. James Llandeilo 161.0 34 456 25 18.24
E. Pugh Margam 108.3 15 399 21 19.00
R. Williams Hirwaun 162.0 35 480 25 19.20
S. Rogers Carmarthen Wanderers 189.0 38 521 27 19.30
I. Finnemore Winch Wen 85.2 10 382 19 20.11
D. Thomas Pontyberem 157.4 36 447 22 20.32
J. Lewis Carmarthen Wanderers 117.1 22 417 20 20.85
C. Roets Llandeilo 121.5 19 342 16 21.38
D. Kennedy Winch Wen 148.5 44 405 17 23.82
G. Jones Drefach 162.0 26 609 25 24.36
M. Flynn Hirwaun 91.4 14 419 17 24.65
A. Morgan Drefach 162.0 20 703 24 29.29

 

[Home] [Back] [Top of Page]