South Wales Cricket Association
Established 1926

National Flag of Wales 

Division Four
First Eleven Bowling Averages - Season 2004
Qualification - 15 Wickets

[Home] [Back]

Name Club Overs M Runs W Ave.
N. Williams Landore 200.4 74 485 49 9.90
N. Bennett South Llanelli 62.3 16 183 16 11.44
G. Hawkes Hirwaun 89.2 29 229 19 12.05
N. Hogben Carmarthen Wanderers 140.0 34 410 33 12.42
S. Jones Margam 158.0 65 325 26 12.50
A. Hameed South Llanelli 160.5 51 389 28 13.89
C. Birch Hills Plymouth 234.3 47 660 46 14.35
A. Mumford Landore 58.5 7 236 16 14.75
K. Jones Llandysul 187.0 34 580 38 15.26
D. Webb Margam 88.0 16 314 19 16.53
A. Harries Aberdare 200.0 47 642 38 16.89
M. Roberts Hirwaun 126.2 31 372 22 16.91
J. Tuck Porthcawl 214.5 52 610 36 16.94
E. Pugh Margam 132.4 17 495 29 17.07
Andrew Morgan Drefach 99.5 16 351 20 17.55
S. Rogers Carmarthen Wanderers 210.0 38 643 36 17.86
M. Dixon Porthcawl 125.3 31 395 22 17.95
S. Jones South Llanelli 157.3 22 561 31 18.10
R. Williams Hirwaun 195.2 52 544 29 18.76
R. Palmer Carmarthen Wanderers 187.2 51 444 22 20.18
T. Godsall Aberdare 128.2 12 475 23 20.65
B. Edkins Llandysul 121.0 17 455 22 20.68
R. Morgan Hirwaun 101.2 18 396 19 20.84
E. Thomas Hills Plymouth 188.5 44 585 28 20.89
R. Reynolds Margam 134.0 38 365 17 21.47
M. Snowdon Hills Plymouth 157.1 36 516 24 21.50
D. Lewis Porthcawl 153.3 27 565 26 21.73
A. Jones Llandysul 132.1 20 459 21 21.86
L. Hembrow Landore 109.4 23 354 16 22.13
C. Bibby South Llanelli 102.0 13 424 19 22.32
R. Seymour Drefach 153.2 13 651 29 22.45
S. Harris Margam 126.1 21 451 20 22.55
S. Jenkins South Llanelli 122.0 34 339 15 22.60
M. Turner Llandysul 156.4 13 568 25 22.72
Aled Morgan Drefach 86.0 19 389 15 25.93
A. Bond Hirwaun 88.3 9 488 16 30.50
G. Derrick Aberdare 173.0 27 618 20 30.90
C. Evans Landore 144.0 24 530 17 31.18
G. Seymour Drefach 136.5 19 533 16 33.31

 

[Home] [Back] [Top of Page]