South Wales Cricket Association
Established 1926

National Flag of Wales 

Division Four
First Eleven Bowling Averages - Season 2005
Qualification - 15 Wickets

[Home] [Back]

Name Club Overs M Runs W Ave.
N. Williams Landore 179.4 58 426 50 8.52
M. Jones Bronwydd 84 25 211 20 10.55
A. Hameed South Llanelli 199.2 67 459 43 10.67
R. Reynolds Margam 223 75 491 43 11.42
N. Clarke Llandeilo 64 8 230 19 12.11
D. Richards Pwll 151.1 24 515 42 12.26
M. Dixon Porthcawl 76.2 16 244 19 12.84
C. Birch Hills Plymouth 201.4 49 604 46 13.13
S. Jones South Llanelli 118.2 27 334 25 13.36
M. Barrett Llandysul 160 26 568 40 14.20
C. Tucker Bronwydd 153 50 346 23 15.04
L. Jenkins South Llanelli 143.5 27 527 35 15.06
E. Thomas Hills Plymouth 115.4 34 333 22 15.14
G. Griffiths Pwll 184 46 473 31 15.26
B. Jones Bronwydd 122 21 377 24 15.71
M. Turner Llandysul 122 17 426 26 16.38
E. Pugh Margam 107.1 15 389 23 16.91
P. Betteley Bronwydd 111.1 21 378 22 17.18
D. Evans Llandeilo 134 38 373 21 17.76
K. Jones Llandysul 193.1 33 660 37 17.84
A. Davies Llandeilo 162 34 509 28 18.18
A. James Llandeilo 194 36 604 33 18.30
S. Jones Margam 179 53 481 26 18.50
C. Bibby South Llanelli 93.1 15 278 15 18.53
A. Mumford Landore 173.5 30 551 29 19.00
B. Davies Porthcawl 139.2 40 380 20 19.00
J. Tuck Portcawl 189 36 574 30 19.13
R. Davies Margam 116.4 14 482 25 19.28
A. Davies Llandysul 92.4 12 295 15 19.67
M. Snowden Hills Plymouth 131.4 18 512 25 20.48
G. Evans South Llanelli 94.2 16 339 15 22.60
R. John Pwll 128.5 27 438 17 25.76
R. Davies Dyffryn 159.4 32 583 22 26.50
E.D. Davies Dyffryn 104.2 14 488 16 30.50
P. Amphlett Dyffryn 174.4 38 577 16 36.06

 

[Home] [Back] [Top of Page]