South Wales Cricket Association
Established 1926

National Flag of Wales 

Division Five
First Eleven Bowling Averages - Season 2001
Qualification - 15 Wickets

[Home] [Back]

Name Club Overs M Runs W Ave.
D. Barlow Ystalyfera 96.0 22 96 16 6.00
G. Griffiths Pwll 79.4 16 232 27 8.59
S. Wassermann Kidwelly 173.0 29 417 46 9.07
S. Phillips Pwll 119.0 34 269 27 9.96
L. Bonnell Pwll 63.0 11 163 16 10.19
M. Joens Bronwydd 143.0 28 371 31 11.97
A. Harries Aberdare 121.3 25 401 32 12.53
L. Senchall Llandeilo 111.0 30 329 26 12.65
D. Evans Llandeilo 140.0 41 357 27 13.22
S. Evans Pwll 187.5 54 434 31 14.00
P. Holding Pwll 114.0 43 268 19 14.11
R. Williams Hirwaun 98.5 25 272 19 14.32
A. Jones Llandeilo 72.0 11 231 16 14.44
A. Jones Ystalyfera 127.0 24 311 21 14.81
K. Morgan Kidwelly 84.0 15 303 19 15.95
G. Hawkes Hirwaun 81.0 24 251 15 16.73
G. Derrick Aberdare 85.0 15 355 20 17.75
M. Flynn Aberdare 110.0 22 340 19 17.89
J. Griffiths Hirwaun 96.0 21 334 18 18.56
S. Jones South Llanelli 146.0 34 487 26 18.73
H. Lewis Ystalyfera 111.0 15 350 17 20.59
M. Davies DVLA Mond 108.3 17 316 15 21.07
M. Jarvis Kidwelly 106.3 11 318 15 21.20
L. Jenkins South Llanelli 166.0 28 567 25 22.68
M. Roberts Hirwaun 116.0 26 417 18 23.17

 

[Home] [Back] [Top of Page]