South Wales Cricket Association
Established 1926

National Flag of Wales 

Division Five
First Eleven Bowling Averages - Season 2002
Qualification - 15 Wickets

[Home] [Back]

Name Club Overs M Runs W Ave.
M. Rees Hendy 30 5 112 15 7.47
R. Williams Hirwaun 146.5 50 299 37 8.08
C. Randell South Llanelli 67.1 8 245 23 10.65
M. Roberts Hirwaun 91.2 27 337 30 11.23
M. Tierney DVLA Mond 224.1 56 610 44 13.86
J. Evans Llandysul 68 7 257 18 14.28
S. Jenkins South Llanelli 148.4 44 424 29 14.62
L. Walters Kidwelly 119.2 24 309 21 14.71
S. Havard Hirwaun 59.3 8 265 18 14.72
C. Harding Felinfoel 167.3 52 375 24 15.63
N. Bennett South Llanelli 156.1 34 514 32 16.06
S. Jones South Llanelli 105.2 19 370 23 16.09
D. Thomas Hendy 82 13 295 18 16.39
D. Walters Kidwelly 80 15 279 17 16.41
T. Lewis Felinfoel 117.1 25 357 21 17.00
A. Harries Aberdare 121.5 27 364 21 17.33
T. Godsall Aberdare 152 24 598 33 18.12
C. Bowen Hendy 137 20 427 23 18.57
D. Barlow Ystalyfera 101.1 3 336 18 18.97
Melfyn Jones Bronwydd 151.2 40 400 21 19.05
M. Jarvis Kidwelly 98.4 18 307 16 19.19
M. Davies DVLA Mond 189 31 606 31 19.55
R. James Felinfoel 171.2 21 601 30 20.03
A. Jones Ystalyfera 181 34 644 30 21.47
K. Jones Llandysul 156 22 590 27 21.85
G. Derrick Aberdare 94.4 15 371 16 23.19
D. James Hendy 152 22 427 18 23.72
L. Jenkins South Llanelli 170 19 589 24 24.54
S. Hopkins DVLA Mond 111.4 15 395 16 24.69
R. Taylor Bronwydd 102.4 15 486 17 28.59
M. James Hendy 112 14 439 15 29.27

 

[Home] [Back] [Top of Page]