South Wales Cricket Association
Established 1926

National Flag of Wales 

Division Five
First Eleven Bowling Averages - Season 2004
Qualification - 15 Wickets

[Home] [Back]

Name Club Overs M Runs W Ave.
C. Tucker Bronwydd 180.5 70 317 39 8.13
A. Davies Llandeilo 135.0 36 343 41 8.37
B. Jones Bronwydd 108.5 22 244 27 9.04
A. Jones Llandeilo 43.5 4 160 15 10.67
A. James Llandeilo 158.0 36 395 35 11.29
D. Evans Llandeilo 156.0 70 296 26 11.38
M. Jones Bronwydd 165.0 45 391 34 11.50
M. Thomas Ystradgynlais 155.0 38 421 32 13.16
D. Walters Kidwelly 128.0 20 384 29 13.24
M. Donnelly Ystradgynlais 169.0 40 480 35 13.71
N. Lewis Llandarcy 181.0 43 499 35 14.26
S. Morris Winch Wen 146.5 30 486 34 14.29
R. Taylor Bronwydd 59.0 4 254 16 15.88
S. Lee Winch Wen 162.0 45 376 23 16.35
A. Mathias Hendy 126.2 36 322 19 16.95
D. Amirat Winch Wen 187.0 58 459 27 17.00
C. Bowen Hendy 167.5 37 456 26 17.54
C. Harland Llandarcy 122.0 20 445 24 18.54
D. Thomas Hendy 145.2 20 483 26 18.58
D. Barlow Ystalyfera 180.2 47 434 23 18.87
L. Walters Kidwelly 140.3 26 410 21 19.52
T. Lewis Felinfoel 109.4 20 382 19 20.11
R. James Felinfoel 154.3 25 509 23 22.13
K. Harris DVLA Mond 223.5 68 598 26 23.00
J. Evans Felinfoel 114.0 19 462 19 23.10
P. Myles Ystradgynlais 114.0 23 403 16 25.19
B. Gray Winch Wen 143.2 17 513 20 25.65
M. Davies DVLA Mond 185.0 35 618 23 26.87
A. Jones Ystalyfera 185.1 43 623 22 28.32
A. Jones Llandarcy 164.0 37 433 15 28.87
R. Owen DVLA Mond 143.3 17 608 19 32.00
A. Stevens Ystalyfera 140.0 21 495 15 33.00

 

[Home] [Back] [Top of Page]