South Wales Cricket Association
Established 1926

National Flag of Wales 

Division Five
First Eleven Bowling Averages - Season 2005
Qualification - 15 Wickets

[Home] [Back]

Name Club Overs M Runs W Ave.
G. Derrick Aberdare 179.3 47 508 48 10.58
J. Derrick Aberdare 74 19 170 15 11.33
G. Morgan Ystalyfera 137.4 44 268 23 11.65
H. Lewis Ystalyfera 78 21 179 15 11.93
A. Evans Ystalyfera 100.3 13 321 25 12.84
D. Amirat Winch Wen 153.3 32 441 34 12.97
D. Rahman Drefach 57.5 12 225 17 13.24
M. Donnelly Ystradgynlais 106 31 306 23 13.30
A. Jones Llandarcy 94 25 241 18 13.39
R. Hopkins Winch Wen 177.1 44 447 33 13.55
L. Walters Kidwelly 150 36 395 29 13.62
K. Harris DVLA Mond 201 64 382 28 13.64
D. Thomas Hendy 80 19 274 20 13.70
D. Barlow Ystradgynlais 104 35 227 16 14.19
R. Lewis Hendy 90.4 20 309 21 14.71
D. Walters Kidwelly 165 52 373 25 14.92
M. Thomas Ystradgynlais 88 17 270 17 15.88
S. Parmenter Felinfoel 81.2 18 258 16 16.13
J. Watson Llandarcy 68.1 4 251 15 16.73
Aled Morgan Drefach 161 29 510 30 17.00
J. Evans Felinfoel 142.3 36 443 26 17.04
C. Harland Llandarcy 163 33 479 28 17.11
C. Harding Felinfoel 93 21 264 15 17.60
A. Mathias Hendy 120 40 270 15 18.00
T. Godsell Aberdare 148.2 10 525 29 18.10
A. Stevens Ystalyfera 144.1 33 354 19 18.63
A. Davies Drefach 135.5 32 447 23 19.43
C. Bowen Hendy 133.4 29 379 19 19.95
B. Gray Winch Wen 115 21 330 15 22.00
M. Davies Llandarcy 156 41 478 21 22.76
D. Rees Felinfoel 87.5 19 369 16 23.06
M. Davies DVLA Mond 137.3 26 474 20 23.70
R. James Felinfoel 152.1 27 478 18 26.56
A. Harries Aberdare 146 33 424 15 28.27
R. Owen DVLA Mond 113 9 482 15 32.13

 

[Home] [Back] [Top of Page]