South Wales Cricket Association
Established 1926

National Flag of Wales 

Division One
Second Eleven Bowling Averages - Season 2001
Qualification - 15 Wickets

[Home] [Back]

Name Club Overs M Runs W Ave.
M. Whittaker Gowerton 116.5 19 322 31 10.39
J. Ellis Swansea 86.0 7 169 16 10.56
P. Davies Llanelli 112.2 17 386 30 12.87
C. Hughes Pontarddulais 99.0 34 272 21 12.95
G. Hughes Briton Ferry Steel 117.0 30 261 19 13.74
S. Williams Pontarddulais 76.2 4 287 17 16.88
I. Green Dafen 113.2 26 466 26 17.92
L. Main Gowerton 1.2 21 308 17 18.12
S. Griffin Briton Ferry Steel 73.0 7 346 19 18.21
A. Davies Briton Ferry Steel 166.0 33 397 19 20.89
S. John Dafen 114.0 23 408 19 21.47
A. Symons Llanelli 92.4 8 384 16 24.00
P. Owen Swansea 140.0 15 402 15 26.80
G. James Llanelli 154.0 26 466 17 27.41
I. Mort Briton Ferry Steel 102.0 7 454 16 28.38

 

[Home] [Back] [Top of Page]