South Wales Cricket Association
Established 1926

National Flag of Wales 

Division One
Second Eleven Bowling Averages - Season 2006
Qualification - 15 Wickets

[Home] [Back]

Name Club Overs M Runs W Ave.
R. Norgrove Briton Ferry Steel 122 19 354 33 10.73
S. Mehmood Swansea 112.3 28 357 31 11.52
J. Blyth Mumbles 122.3 28 400 34 11.76
R. Frankland Briton Ferry Steel 99 22 276 21 13.14
D. Phillips Briton Ferry Steel 222 53 524 39 13.44
R. Davies Swansea 95.3 23 292 19 15.37
P. Roche Mumbles 136.5 35 400 24 16.67
J. Watkins Briton Ferry Steel 108 14 352 21 16.76
M. Baker Neath 123 43 273 16 17.06
C. Kelly Briton Ferry Steel 111 24 302 17 17.76
L. Bishop Cowbridge 143.3 26 450 25 18.00
N. Bowen Mumbles 73 16 311 17 18.29
A. Phillips Gowerton 107 21 296 16 18.50
D. Hardman Swansea 163 42 458 24 19.08
S. Ainsley Dafen 103 12 299 15 19.93
D. Nicholas Dafen 79 11 334 16 20.88
R. Harris Neath 106.2 8 459 21 21.86
D. Morris Port Talbot Town 50 4 365 15 24.33
L. Harries Ynystawe 112 10 468 19 24.63
P. Jones Ynysygerwn 137 26 569 17 33.47

[Home] [Back] [Top of Page]