South Wales Cricket Association
Established 1926

National Flag of Wales 

Division Two
Second Eleven Bowling Averages - Season 2001
Qualification - 15 Wickets

[Home] [Back]

Name Club Overs M Runs W Ave.
E. Davies Llangennech 72.0 20 177 17 10.41
K. Thomas Skewen 103.0 24 261 25 10.44
M. Holcombe Port Talbot Town 66.5 14 178 16 11.13
S. Gravell Llangennech 97.2 21 259 23 11.26
N. Clifford Port Talbot Town 75.0 31 185 16 11.56
C. Thomas Maesteg 99.2 31 194 15 12.93
D. Williams Port Talbot Town 73.1 23 210 15 14.00
N. Jones Ammanford 88.3 14 363 23 15.78
D. Price Maesteg 94.4 22 313 19 16.47
G. Evans Port Talbot Town 110.0 28 268 15 17.87
D. Griffiths Landore 118.0 11 442 21 21.05
M. Bailey Maesteg 122.0 26 342 16 21.38

 

[Home] [Back] [Top of Page]