South Wales Cricket Association
Established 1926

National Flag of Wales 

Division Three
Second Eleven Bowling Averages - Season 2001
Qualification - 15 Wickets

[Home] [Back]

Name Club Overs M Runs W Ave.
G. Williams Mumbles 82.0 24 140 21 6.67
M. Davies Gorseinon 76.0 18 200 24 8.33
N. Rogers Ffynone 128.4 35 267 26 10.27
E. Thomas Hills Plymouth 117.3 38 228 21 10.86
R. Thomas Ffynone 105.1 11 380 31 12.58
J. Donelon Hills Plymouth 64.3 7 249 19 13.11
M. Barker Ffynone 99.1 27 273 19 14.37
A. Davies Gorseinon 61.2 7 230 15 15.33
P. Williams Gorseinon 74.3 14 246 15 16.40
C. Williams Ffynone 117.0 26 300 15 20.00
D. Davies Hills Plymouth 89.0 3 425 16 26.56

 

[Home] [Back] [Top of Page]