South Wales Cricket Association
Established 1926

National Flag of Wales 

Division Three
Second Eleven Bowling Averages - Season 2002
Qualification - 15 Wickets

[Home] [Back]

Name Club Overs M Runs W Ave.
J. Evans Pontyberem 111.2 34 219 28 7.82
M. Roberts Morriston 155 43 305 37 8.24
Robert Thomas Ffynone 116 18 353 40 8.83
D. Mogridge Morriston 102 31 213 24 8.88
C. Williams Ffynone 136 41 273 28 9.75
A. Powell Pontyberem 155.1 44 333 34 9.79
K. O'Leary Baglan 62.3 11 163 15 10.87
J. Evans Dyffryn 102 25 241 22 10.95
M. Davies Gorseinon 73.5 19 180 16 11.25
K. Christopher Baglan 92.3 25 237 21 11.29
L. Gammon Briton Ferry Town 75 9 201 17 11.82
P. Williams Gorseinon 150 31 398 30 13.27
A. Davies Baglan 166.4 37 377 28 13.46
A. Davies Gorseinon 145 38 300 19 15.79
C. Watkins Ffynone 63 8 253 16 15.81
J. Edwards Briton Ferry Town 141 23 408 24 17.00
N. Tucker Dyffryn 114 39 316 18 17.56
M. Collings Briton Ferry Town 178 60 465 22 21.14
P. Duke Ffynone 81 13 330 15 22.00
M. Evans Baglan 111.2 14 378 16 23.63
J. Boyle Ffynone 155 45 377 15 25.13

 

[Home] [Back] [Top of Page]