South Wales Cricket Association
Established 1926

National Flag of Wales 

Division Three
Second Eleven Bowling Averages - Season 2005
Qualification - 15 Wickets

[Home] [Back]

Name Club Overs M Runs W Ave.
D. Price Maesteg 67.3 24 148 20 7.40
M. Evans Cimla 107 44 178 23 7.74
G. Lewis Carmarthen Wanderers 46 12 122 15 8.13
C. Jones Carmarthen Wanderers 47 10 144 17 8.47
S. Jones Pontardawe 78 31 153 17 9.00
D. Laxton Carmarthen Wanderers 66 15 146 16 9.13
T. Davies Baglan 141 28 355 38 9.34
I. Washbourne Maesteg 52 11 147 15 9.80
T. Maynard Carmarthen Wanderers 82 14 214 20 10.70
W. Maliphant Pontyberem 93 15 241 21 11.48
M. Bailey Maesteg 99 33 214 16 13.38
M. Jones (Snr) BS Port Talbot 127 28 392 28 14.00
R. Routliffe BS Port Talbot 128 23 362 25 14.48
M. Holding Ffynone 105.1 24 219 15 14.60
A. Davies Baglan 140 27 349 23 15.17
S. Lewis Cimla 93.5 23 277 18 15.39
M. Collings Briton Ferry Town 123 23 357 23 15.52
R. Page Pontardawe 107.2 23 307 19 16.16
M. Evans Baglan 144 27 296 18 16.44
M. Barker Ffynone 91.3 18 251 15 16.73
M. Morris Carmarthen Wanderers 159 40 416 23 18.09
G. Morris BS Port Talbot 139 30 384 20 19.20
P. Jones Briton Ferry Town 110 23 322 16 20.13
Robert Thomas Ffynone 78 9 369 18 20.17

[Home] [Back] [Top of Page]