South Wales Cricket Association
Established 1926

National Flag of Wales 

Division Four
Second Eleven Bowling Averages - Season 2001
Qualification - 15 Wickets

[Home] [Back]

Name Club Overs M Runs W Ave.
D. Rees Drefach 48.2 10 116 16 7.25
S. Mann Margam 83.1 23 158 19 8.32
R. Purchase Margam 84.5 22 174 19 9.16
J.O. Evans Drefach 57.0 11 158 16 9.88
W. Maliphant Pontyberem 75.0 4 235 23 10.22
R. Phillips Llandarcy 52.0 6 187 16 11.69
P. Jones Drefach 102.2 29 203 17 11.94
M. Evans Cimla 125.4 30 356 28 12.71
D. Kennedy Winch Wen 112.3 40 256 20 12.80
D. Owen Drefach 64.2 14 192 15 12.80
G. Williams Drefach 120.4 28 297 23 12.91
J. Butler Baglan 115.2 23 327 25 13.08
S. Thomas Winch Wen 70.2 19 197 15 13.13
A. Davies Baglan 131.3 19 412 31 13.29
D. Haste Llandarcy 67.0 10 222 15 14.80
C. Harland Llandarcy 76.4 19 257 17 15.12
B. Lee Winch Wen 164.4 30 468 27 17.33
N. Jones Llandarcy 103.0 13 367 19 19.32
D. Lewis Porthcawl 131.4 13 395 19 20.79

 

[Home] [Back] [Top of Page]