South Wales Cricket Association
Established 1926

National Flag of Wales 

Division Five
Second Eleven Bowling Averages - Season 2002
Qualification - 15 Wickets

[Home] [Back]

Name Club Overs M Runs W Ave.
K. White DVLA Mond 81 25 169 22 7.68
J. Carr Aberdare 85.1 22 203 26 7.81
P. Green Aberdare 80 25 151 18 8.39
D. Williams Hendy 107 20 279 31 9.00
J. Kucyk DVLA Mond 57.4 9 174 18 9.67
A. Ahsan Aberdare 57.1 11 145 15 9.67
Aled Jones Llandysul 148 33 365 36 10.14
G. Bowen Hendy 85 20 251 24 10.46
C. Bibby South Llanelli 81.1 24 213 20 10.65
M. Thomas South Llanelli 134.5 33 342 32 10.69
A. Stanlake South Llanelli 109.1 35 276 24 11.50
M. Reed Kidwelly 91 7 313 26 12.04
A. Harry Felinfoel 66.4 6 215 17 12.65
K. Williams Hendy 127 45 312 23 13.57
D. Harris Aberdare 112 25 285 21 13.57
Arfon Jones Llandysul 111 22 324 23 14.09
A. Mathias Hendy 165 55 329 23 14.95
P. Stanley Felinfoel 95.1 16 304 20 15.20
S. Walker Felinfoel 107.1 22 317 20 15.85
C. Phillips Bronwydd 130.1 16 470 24 19.58
D. Griffiths Ystalyfera 181.2 47 498 18 27.67

 

[Home] [Back] [Top of Page]