South Wales
Cricket Association
Established 1926
Catches - Season 2001
Division One
| Name | Club | CT |
| M. Williams | Briton Ferry Steel | 18 |
| T. Hemp | Swansea | 12 |
| D. Cherry | Gowerton | 10 |
| G. Williams | Gowerton | 9 |
| A. Thomas | Gowerton | 8 |
| R. Evans | Ynystawe | 8 |
| M. Payne | Swansea | 7 |
| S. Williams | Ynysygerwn | 7 |
| I. Capon | Swansea | 6 |
| J. Davies | Ynysygerwn | 6 |
| M. Carey | Pontarddulais | 6 |
| W. Law | Llanelli | 6 |
| G. Rees | Llanelli | 6 |
| K. Thomas | Llanelli | 6 |
Division Two
| Name | Club | CT |
| P. Rees | Landore | 14 |
| S. Jenkins | Landore | 7 |
| M. Smart | Cowbridge | 7 |
| D. Edwards | Morriston | 7 |
| P. Fisher | Ammanford | 7 |
| K. Davies | Landore | 6 |
| R. Carney | Cowbridge | 6 |
| . Wright | Cowbridge | 6 |
| R. Evans | Ammanford | 6 |
| S. Jenkins | Ammanford | 6 |
Division Three
| Name | Club | CT |
| J. Blyth | Mumbles | 10 |
| M. Wilson | Ffynone | 8 |
| J. Joseph | Briton Ferry Town | 8 |
| O. Davies | Ffynone | 7 |
| D. R. Jones | Briton Ferry Town | 6 |
| I. Mathews | Briton Ferry Town | 6 |
| A. Glaznieks | Ffynone | 6 |
| S. Lloys | Swansea Civil Service | 5 |
| P. Roche | Mumbles | 5 |
| A. Harris | Ffynone | 5 |
| R. Mugford | Ffynone | 5 |
Division Four
| Name | Club | CT |
| N. Baggridge | Cimla | 11 |
| P. Crocker | Cimla | 10 |
| A. Hoar | Ystradgynlais | 10 |
| P. Morris | Baglan | 8 |
| A.L. Morgan | Drefach | 8 |
| K. Thomas | Winch Wen | 8 |
| P. Godwin | Baglan | 7 |
| B. Thorn | Baglan | 7 |
| M. Lewis | Pontyberem | 7 |
| C. Evans | Pontyberem | 7 |
| J. Lucas | Pontyberem | 7 |
| A. Griffiths | Ystradgynlais | 7 |
| J. Shaddick | Llandarcy | 7 |
Division Five
| Name | Club | CT |
| G. Tay | Hirwaun | 10 |
| M. Roberts | Hirwaun | 9 |
| I. Jones | Llandeilo | 8 |
| S. Jones | South Llanelli | 7 |
| R. Blunt | South Llanelli | 7 |
| L. Davies | South Llanelli | 7 |
| D. Richards | Pwll | 7 |
| R. Thomas | Llandeilo | 7 |
| M. Scarf | Aberdare | 6 |
| S. Phillips | Pwll | 6 |