South Wales
Cricket Association
Established 1926
Catches - Season 2002
Division One
Name | Club | CT |
P. Rees | Ynysygerwn | 11 |
S. Lyle | Gowerton | 11 |
S. Williams | Ynysygerwn | 9 |
B. Lloyd | Pontardulais | 9 |
R. Evans | Ynystawe | 9 |
S. Maddock | Neath | 9 |
G. Hopkins | Maesteg Celtic | 8 |
M. Williams | Briton Ferry Steel | 8 |
D. Cherry | Gowerton | 7 |
R. Barnes | Maesteg Celtic | 7 |
L. Kelleher | Pontardulais | 7 |
G. Davies | Maesteg Celtic | 6 |
L. Thomas | Pontardawe | 6 |
T. Hemp | Swansea | 6 |
M. Payne | Swansea | 6 |
N. Maggs | Ynysygerwn | 6 |
Division Two
Name | Club | CT |
C. Curtis | Skewen | 15 |
J. Blyth | Mumbles | 12 |
M. Smart | Cowbridge | 11 |
D. Kriescher | Skewen | 10 |
H. Williams | Llangennech | 9 |
J. Mansel | Dafen | 8 |
I. Rees | Port Talbot Town | 8 |
C. Jones | Llangennech | 8 |
G. Rees | Llanelli | 8 |
M. Evans | Dafen | 6 |
G. Rees | Port Talbot Town | 6 |
I. Howells | Port Talbot Town | 6 |
S. John | Port Talbot Town | 6 |
I. Barney | Mumbles | 6 |
K. Davies | Landore | 6 |
D. Burrows | Landore | 6 |
K. Thomas | Llanelli | 6 |
M. Leaf | Llanelli | 6 |
Division Three
Name | Club | CT |
B. Thorn | Baglan | 10 |
P. Lynn | Morriston | 9 |
G. Williams | Briton Ferry Town | 8 |
L. Williams | Baglan | 8 |
W. Davies | Gorseinon | 8 |
A. Roach | Baglan | 6 |
C. Richards | Gorseinon | 6 |
J. Lucas | Pontyberem | 6 |
S. Amin | BS Port Talbor | 6 |
O. Davies | Ffynone | 6 |
A. Harris | Ffynone | 6 |
R. Mugford | Ffynone | 6 |
P. Godwin | Baglan | 5 |
R. Fitzgerald | Gorseinon | 5 |
W. Thomas | Pontyberem | 5 |
D. Edwards | Morriston | 5 |
S. Thomas | Morriston | 5 |
G. Evans | Morriston | 5 |
A. Norton | Morriston | 5 |
M. Barker | Ffynone | 5 |
A. Leyshon | Ffynone | 5 |
Division Four
Name | Club | CT |
M. Dixon | Porthcawl | 13 |
D. Richards | Pwll | 12 |
M. Price | Cimla | 10 |
P. Crocker | Cimla | 9 |
C. Thomas | Hills Plymouth | 9 |
R. Davies | Drefach | 8 |
I. Finnemore | Winch Wen | 8 |
C. Mathews | Cimla | 7 |
H. Thomas | Pwll | 7 |
A. Everson | Llandarcy | 6 |
I. Davies | Llandarcy | 6 |
A. Jones | Llandarcy | 6 |
P. Holding | Pwll | 6 |
A. Griffiths | Ystradgynlais | 6 |
K. Williams | Ystradgynlais | 6 |
K. Hanney | Cimla | 6 |
S. Baber | Hills Plymouth | 6 |
Division Five
Name | Club | CT |
P. Williams | South Llanelli | 14 |
M. Roberts | Hirwaun | 11 |
J. Castaldi | Hirwaun | 9 |
N. Thomas | Hirwaun | 8 |
S. Rees | Felinfoel | 8 |
A. Harries | Aberdare | 7 |
G. Hughes | Aberdare | 7 |
R. James | Felinfoel | 6 |
S. Havard | Hirwaun | 6 |
R. Jenkins | Felinfoel | 5 |
C. Harding | Felinfoel | 5 |
R. Jones | Felinfoel | 5 |
G. Derrick | Aberdare | 5 |
G. Hawkes | Hirwaun | 5 |