South Wales
Cricket Association
Established 1926
Catches - Season 2003
Division One
| Name | Club | CT |
| S. Williams | Ynysygerwn | 11 |
| A. Evans | Ammanford | 10 |
| D. Cherry | Gowerton | 10 |
| H. Davies | Skewen | 9 |
| D. Kriescher | Skewen | 9 |
| P. Rees | Ynysygerwn | 9 |
| N. Maggs | Ynysygerwn | 8 |
| G. Hughes | Dafen | 7 |
| C. Mason | Gowerton | 7 |
| J. Roach | Ammanford | 7 |
| C. Roberts | Pontardulais | 7 |
| M. Roberts | Maesteg Celtic | 7 |
| M. Carey | Pontardulais | 6 |
| K. Chahal | Swansea | 6 |
| G. Davies | Maesteg Celtic | 6 |
| H. Evans | Ammanford | 6 |
| G. Hopkins | Maesteg Celtic | 6 |
| M. Jones | Ammanford | 6 |
| J. Jones | Skewen | 6 |
| L. Kelleher | Pontardulais | 6 |
| M. Mason | Gowerton | 6 |
| M. Wilkshire | Gowerton | 6 |
Division Two
| Name | Club | CT |
| L. Griffiths | Briton Ferry Steel | 11 |
| I. Rees | Llanelli | 10 |
| C. Evans | Briton Ferry Steel | 8 |
| J. Lowe | Briton Ferry Town | 8 |
| A. Phelps | Port Talbot Town | 8 |
| J. Davies | Cowbridge | 7 |
| C. Gittins | Briton Ferry Town | 7 |
| P. Roche | Mumbles | 7 |
| C. Thomas | Llanelli | 7 |
| S. Tuckett | Mumbles | 7 |
| I. Barney | Mumbles | 6 |
| K. Bartle | Port Talbot Town | 6 |
| S. Betts | Swansea Civil Service | 6 |
| M. Cox | Port Talbot Town | 6 |
| M. Coxon | Pontardawe | 6 |
| D. Griffiths | Llangennech | 6 |
| G. Guy | Swansea Civil Service | 6 |
| M. Leaf | Llanelli | 6 |
| R. Nicholas | Llanelli | 6 |
| H. Williams | Llangennech | 6 |
| M. Williams | Briton Ferry Steel | 6 |
Division Three
| Name | Club | CT |
| R. Pasquantonio | Landore | 12 |
| E. Evans | Gorseinon | 9 |
| C. Richards | Gorseinon | 9 |
| P. Wood | BS Port Talbot | 9 |
| D. Edwards | Morriston | 8 |
| O. Davies | Ffynone | 7 |
| Gavin Evans | Morriston | 7 |
| A. Harris | Ffynone | 7 |
| D. Jones | BS Port Talbot | 7 |
| P. Lynn | Morriston | 7 |
| R. Malt | Morriston | 7 |
| B. Thorn | Baglan | 7 |
| P. Godwin | Baglan | 6 |
| S. Jenkins | Landore | 6 |
| C. Morgan | Gorseinon | 6 |
| R. Mugford | Ffynone | 6 |
| S. Baber | Hills Plymouth | 5 |
| M. Barker | Ffynone | 5 |
| C. Birch | Hills Plymouth | 5 |
| A. Egerton | Ffynone | 5 |
| R. Fitzgerald | Gorseinon | 5 |
| L. James | Gorseinon | 5 |
| S. Manning | Hills Plymouth | 5 |
| A. Roach | Baglan | 5 |
| M. Snowdon | Hills Plymouth | 5 |
Division Four
| Name | Club | CT |
| J. Castaldi | Hirwaun | 10 |
| C. Shopland | Hirwaun | 10 |
| I. Finnemore | Winch Wen | 8 |
| M. Roberts | Hirwaun | 8 |
| R. Seymour | Drefach | 8 |
| J. Slack | Winch Wen | 8 |
| A. Bonnell | Pwll | 7 |
| P. Williams | South Llanelli | 7 |
| D. Bonnell | Pwll | 6 |
| L. Bonnell | Pwll | 6 |
| M. Dixon | Porthcawl | 6 |
| M. Flynn | Hirwaun | 6 |
| P. Holding | Pwll | 6 |
| S. Jenkins | South Llanelli | 6 |
| K. Morgan | Drefach | 6 |
| A. Richards | South Llanelli | 6 |
| C. Roets | Llandeilo | 6 |
| G. Tay | Hirwaun | 6 |
| J. Tuck | Porthcawl | 6 |
| R. Walters | Drefach | 6 |
| D. Richards | Pwll | 5 |
| B. Williams | Llandeilo | 5 |
| D. Williams | Pwll | 5 |
Division Five
| Name | Club | CT |
| A. Harries | Aberdare | 10 |
| M. James | Hendy | 9 |
| R. Lewis | Hendy | 9 |
| T. Lewis | Felinfoel | 9 |
| A. Everson | Llandarcy | 8 |
| R. Jones | Felinfoel | 8 |
| W. Griffith | Llandarcy | 7 |
| C. Owen | Llandarcy | 7 |
| M. Thomas | Ystradgynlais | 7 |
| O. Barton | Ystalyfera | 6 |
| L. Delany | Ystalyfera | 6 |
| M. Halsall | Hendy | 6 |
| P. Hopkins | Hendy | 6 |
| A. Jones | Ystalyfera | 6 |
| I. Tossell | Llandarcy | 6 |
| G. Smith | Felinfoel | 5 |
| K. Williams | Ystradgynlais | 5 |