South Wales
Cricket Association
Established 1926
Catches - Season 2004
Division One
| Name | Club | CT |
| M. Fisher | Ammanford | 13 |
| P. Rees | Ynysygerwn | 12 |
| R. Evans | Ynystawe | 11 |
| L. Griffiths | Briton Ferry Steel | 9 |
| W. Law | Llanelli | 9 |
| K. Thomas | Llanelli | 9 |
| M. Williams | Briton Ferry Steel | 9 |
| K. Chanal | Swansea | 8 |
| I. Rees | Llanelli | 8 |
| A. Coates | Llanelli | 7 |
| D. Gascoyne | Gowerton | 7 |
| G. Williams | Gowerton | 7 |
| S. Williams | Ynysygerwn | 7 |
| I. Capon | Swansea | 6 |
| C. Evans | Briton Ferry Steel | 6 |
| S. James | Swansea | 6 |
| Rhys Lloyd | Swansea | 6 |
| G. Rees | Ynysygerwn | 6 |
| C. Stephens | Neath | 6 |
| A. Williams | Neath | 6 |
Division Two
| Name | Club | CT |
| A. Daniels | Cowbridge | 13 |
| J. Davies | Cowbridge | 10 |
| D. Edwards | Morriston | 10 |
| S. Phelps | Port Talbot Town | 10 |
| J. Smart | Cowbridge | 10 |
| P. Collins | Briton Ferry Town | 9 |
| J. Ellis | Mumbles | 9 |
| M. Smart | Cowbridge | 9 |
| K. Bartle | Port Talbot Town | 8 |
| M. Cox | Port Talbot Town | 7 |
| K. Howells | Port Talbot Town | 7 |
| C. Hudson | Dafen | 7 |
| W. Lloyd | Dafen | 6 |
| D. Devonald | Swansea Civil Service | 5 |
| R. Lang | Gorseinon | 5 |
| D. Mogridge | Morriston | 5 |
| B. Wright | Cowbridge | 5 |
Division Three
| Name | Club | CT |
| M. Barker | Ffynone | 9 |
| A. Sterl | Pontardawe | 9 |
| P. Amphlett | Dyffryn | 7 |
| S. Davies | Llangennech | 7 |
| A. Francis | Clydach | 7 |
| M. Coxon | Pontardawe | 6 |
| O. Davies | Ffynone | 6 |
| C. Evans | Pontyberem | 6 |
| D. Griffiths | Llangennech | 6 |
| M. Harris | Dyffryn | 6 |
| C. Howells | Pontyberem | 6 |
| T. Price | Ffynone | 6 |
| S. Seaton | Ffynone | 6 |
| L. Bonnell | Pwll | 5 |
| G. D. Davies | Dyffryn | 5 |
| H. Davies | Clydach | 5 |
| R. Davies | Dyffryn | 5 |
| J. Garland | Clydach | 5 |
| P. Godwin | Baglan | 5 |
| M. Holding | Ffynone | 5 |
| M. Lewis | Baglan | 5 |
| S. Miller | Pontardawe | 5 |
| M. Murphy | Clydach | 5 |
| R. Owen | Pontyberem | 5 |
| D. Parsons | Ffynone | 5 |
| B. Thorn | Baglan | 5 |
| D. Williams | Pwll | 5 |
Division Four
| Name | Club | CT |
| J. Carnell | Carmarthen Wanderers | 11 |
| M. Dixon | Porthcawl | 11 |
| J. Copp | Landore | 10 |
| N. Davies | Porthcawl | 10 |
| B. Edkins | Llandysul | 10 |
| G. Hughes | Aberdare | 10 |
| K. Morgan | Drefach | 9 |
| R. Morgan | Hirwaun | 9 |
| M. Roberts | Hirwaun | 9 |
| R. Seymour | Drefach | 9 |
| M. Turner | Llandysul | 9 |
| J. Garthwaite | Aberdare | 8 |
| M. Lewis | Porthcawl | 8 |
| R. Pasquantonio | Landore | 8 |
| J. Castaldi | Hirwaun | 7 |
| K. Davies | Landore | 7 |
| A. Lewis | Hills Plymouth | 7 |
| M. Snowdon | Hills Plymouth | 7 |
| G. Tay | Hirwaun | 7 |
| G. Derrick | Aberdare | 6 |
| A. Evans | Drefach | 6 |
| C. Malpas | Hills Plymouth | 6 |
| D. Thomas | Llandysul | 6 |
Division Five
| Name | Club | CT |
| W. Mitchell | Bronwydd | 9 |
| K. Williams | Ystradgynlais | 9 |
| B. Jones | Bronwydd | 8 |
| A. Davies | Llandeilo | 7 |
| M. Davies | DVLA Mond | 7 |
| R. George | Bronwydd | 7 |
| A. Hoar | Ystradgynlais | 7 |
| R. Taylor | Bronwydd | 7 |
| C. Tucker | Bronwydd | 7 |
| I. Davies | Llandarcy | 6 |
| L. Delaney | Ystalyfera | 6 |
| J. Evans | Felinfoel | 6 |
| M. Halsall | Hendy | 6 |
| I. Jones | Llandeilo | 6 |
| M. Jones | Bronwydd | 6 |
| S. Morris | Winch Wen | 6 |
| S. Parmenter | Felinfoel | 6 |
| C. Rees | Hendy | 6 |
| M. Rowe | Winch Wen | 6 |
| R. E. Thomas | Llandeilo | 6 |
| D. Barlow | Ystalyfera | 5 |
| N. Clarke | Llandeilo | 5 |
| D. Jenkins | Felinfoel | 5 |
| E. King | Ystradgynlais | 5 |
| G. Morgan | Ystalyfera | 5 |
| P. Myles | Ystradgynlais | 5 |
| K. Thomas | Winch Wen | 5 |