South Wales
Cricket Association
Established 1926
Catches - Season 2005
Qualification - 4 Catches
Division One
| Name | Club | CT |
| S. Lyle | Gowerton | 14 |
| W. Law | Llanelli | 11 |
| M. Smart | Cowbridge | 10 |
| M. Cox | Port Talbot Town | 10 |
| M. Williams | Briton Ferry Steel | 9 |
| A. Cottey | Neath | 9 |
| D. Vaughan | Port Talbot Town | 9 |
| A. Daniels | Cowbridge | 8 |
| A. Thomas | Gowerton | 8 |
| R. Evans | Ynystawe | 8 |
| P. Rees | Ynysygerwn | 8 |
| J. Davies | Cowbridge | 7 |
| G. Arrowsmith | Pontarddulais | 7 |
| C. Roberts | Pontarddulais | 7 |
| N. Maggs | Swansea | 7 |
| C. Evans | Briton Ferry Steel | 6 |
| B. Wright | Cowbridge | 6 |
| I. Capon | Gowerton | 6 |
| C. Nelson | Gowerton | 6 |
| J. Morgan | Port Talbot Town | 6 |
| S. Phelps | Port Talbot Town | 6 |
| A. Beasley | Ynystawe | 6 |
| J. Hughes | Briton Ferry Steel | 5 |
| J. Smart | Cowbridge | 5 |
| M. Roberts | Pontarddulais | 5 |
| K. Bartle | Port Talbot Town | 5 |
| T. Hemp | Swansea | 5 |
| J. Hubschmid | Swansea | 5 |
| Rhys Lloyd | Swansea | 5 |
| B. Davies | Ynysygerwn | 5 |
| N. Price | Cowbridge | 5 |
| Huw Beaverstock | Cowbridge | 4 |
Division Two
| Name | Club | CT |
| L. Ebden | Mumbles | 12 |
| E. Evans | Gorseinon | 10 |
| L. James | Gorseinon | 8 |
| W. Lloyd | Dafen | 8 |
| D. Kreischer | Skewen | 7 |
| C. Richards | Gorseinon | 7 |
| P. George | Dafen | 7 |
| R. Harries | Ammanford | 7 |
| R. Culley | Ammanford | 7 |
| J. Ellis | Mumbles | 7 |
| S. Reason | Skewen | 6 |
| J. Mansell | Dafen | 6 |
| J. Garland | Clydach | 6 |
| S. Jenkins | Ammanford | 6 |
| M. Fisher | Ammanford | 6 |
| R. Steele | Mumbles | 6 |
| L. Thomas | Mumbles | 6 |
| I. Thomas | Mumbles | 6 |
| C. Harris | Skewen | 5 |
| J. Jones | Skewen | 5 |
| C. Hudson | Dafen | 5 |
| S. Farthing | Clydach | 5 |
| H. Williams | Llangennech | 5 |
| D. Griffiths | Llangennech | 5 |
| M. Lloyd | Llangennech | 5 |
Division Three
| Name | Club | CT |
| A. Davies | Cimla | 9 |
| M. Roberts | Hirwaun | 9 |
| J. Davies | Pontardawe | 8 |
| A. Kennedy | Ffynone | 7 |
| S. Seaton | Ffynone | 7 |
| C. Howells | Pontyberem | 7 |
| T. Price | Ffynone | 6 |
| D. Parsons | Ffynone | 6 |
| R. Seymour | Pontyberem | 6 |
| L. Scrace | Pontyberem | 6 |
| M. Lewis | Baglan | 6 |
| P. Collins | Briton Ferry Town | 6 |
| D.R. Jones | Briton Ferry Town | 6 |
| Martin Lewis | Pontyberem | 5 |
| L. Williams | Baglan | 5 |
| S. Amin | Briton Ferry Town | 5 |
| A. Chambers | Carmarthen Wanderers | 5 |
| R. Williams | Hirwaun | 5 |
| P. Crocker | Cimla | 5 |
Division Four
| Name | Club | CT |
| K. Davies | Landore | 10 |
| C. Randall | South Llanelli | 10 |
| S. Doherty | Porthcawl | 9 |
| A. Davies | Llandeilo | 9 |
| B. Jones | Bronwydd | 9 |
| B. Edkins | Llandysul | 8 |
| M. Jenkins | Margam | 7 |
| A. Dowrick | Margam | 7 |
| M. Jones | Bronwydd | 7 |
| C. Tucker | Bronwydd | 7 |
| R. Davies | Margam | 6 |
| R. Jones | Porthcawl | 6 |
| K. Jones | Llandysul | 6 |
| A. Mumford | Landore | 6 |
| T. Lewis | Landore | 6 |
| S. Jones | Margam | 5 |
| J. Tuck | Porthcawl | 5 |
| I. Jones | Llandeilo | 5 |
| B. Williams | Llandeilo | 5 |
| G. Evans | Llandeilo | 5 |
| W. Mitchell | Bronwydd | 5 |
| S. Baber | Hills Plymouth | 5 |
| M. Snowdon | Hills Plymouth | 5 |
| R. Hill | Llandysul | 5 |
| M. Turner | Llandysul | 5 |
| L. Jones | South Llanelli | 5 |
| J. Copp | Landore | 5 |
| P. Barber | Landore | 5 |
Division Five
| Name | Club | CT |
| A. Davies | Drefach | 10 |
| Andrew Morgan | Drefach | 10 |
| P. Evans | Aberdare | 9 |
| C. Harding | Felinfoel | 9 |
| R. James | Felinfoel | 8 |
| A. Carter | Drefach | 8 |
| L. Delaney | Ystalyfera | 7 |
| P. Rowlands | Ystalyfera | 7 |
| L. Cobley | Winch Wen | 7 |
| C. Owen | Llandarcy | 7 |
| T. Godsall | Aberdare | 6 |
| S. Lee | Winch Wen | 6 |
| N. Lewis | Winch Wen | 6 |
| K. Williams | Ystradgynlais | 6 |
| G. Davies | Drefach | 5 |
| A. Rees | Drefach | 5 |
| R. Owen | DVLA Mond | 5 |
| K. Lloyd | Llandarcy | 5 |
| C. Harland | Llandarcy | 4 |
| A. Everson | Llandarcy | 4 |
| A. Evans | Ystalyfera | 4 |
| K. Smith | DVLA Mond | 4 |
| S. Parmenter | Felinfoel | 4 |