South Wales
Cricket Association
Established 1926
Catches - Season 2006
Qualification - 4 Catches
Division One
| Name | Club | CT |
| L. Smith | Neath | 14 |
| G. Hughes | Dafen | 11 |
| B. Northey | Ynystawe | 9 |
| T. Hemp | Swansea | 8 |
| S. Maddock | Neath | 8 |
| M. Davies | Ynysygerwn | 8 |
| L. Thomas | Mumbles | 8 |
| R. Evans | Ynystawe | 8 |
| R. Lloyd | Swansea | 7 |
| W. Lloyd | Dafen | 7 |
| J. Mansel | Dafen | 7 |
| S. Tuckett | Mumbles | 7 |
| G. Rees | Mumbles | 7 |
| M. Payne | Swansea | 6 |
| C. Hudson | Dafen | 6 |
| M. Mason | Gowerton | 6 |
| I. Capon | Gowerton | 6 |
| P. Rees | Ynysygerwn | 6 |
| N. Maggs | Ynysygerwn | 6 |
| J. Thomas | Mumbles | 6 |
| A. Fletcher | Ynystawe | 6 |
| J. Davies | Cowbridge | 6 |
| A. Jones | Cowbridge | 6 |
| B. Wright | Cowbridge | 6 |
| R. Stenner | Neath | 5 |
| G. Williams | Gowerton | 5 |
| J. Hubschmid | Ynysygerwn | 5 |
| S. Williams | Ynysygerwn | 5 |
| J. Morgan | Port Talbot Town | 5 |
| A. Beasley | Ynystawe | 5 |
| H. Beaverstock | Cowbridge | 5 |
| M. Smart | Cowbridge | 5 |
Division Two
| Name | Club | CT |
| M. Fisher | Ammanford | 9 |
| C. Maloney | Ammanford | 9 |
| S. Goddard | Llangennech | 8 |
| J. Davies | Pontardawe | 6 |
| G. Grant | Ammanford | 6 |
| M. Leaf | Llanelli | 5 |
| N. Reynolds | Llanelli | 5 |
| S. Richards | Morriston | 5 |
| H. williams | Llangennech | 5 |
| W. Lewis | Llangennech | 5 |
| C. Roberts | Ammanford | 5 |
| R. Harries | Ammanford | 5 |
| J. Garland | Clydach | 5 |
| K. Thomas | Llanelli | 4 |
| C. Jones | Llanelli | 4 |
| D. Sutton | Morriston | 4 |
| D. Edwards | Morriston | 4 |
| R. Davies | Pontardawe | 4 |
| S. Davies | Pontardawe | 4 |
| A. Pass | Pontarddulais | 4 |
| G. Arrowsmith | Pontarddulais | 4 |
| C. Jones | Clydach | 4 |
| L. Garland | Clydach | 4 |
Division Three
| Name | Club | CT |
| W. Thomas | Pontyberem | 9 |
| M. Barker | Ffynone | 7 |
| T. Clayton | Ffynone | 7 |
| P. Crocker | Cimla | 7 |
| C. Morgan | Gorseinon | 7 |
| E. Evans | Gorseinon | 7 |
| L. Williams | Baglan | 6 |
| E. Harris | Pontyberem | 6 |
| C. Howells | Pontyberem | 6 |
| D. Cox | Maesteg | 6 |
| L. O'Conner | Maesteg | 6 |
| D.R. Jones | Briton Ferry Town | 6 |
| M. Lewis | Baglan | 5 |
| C. Broad | Baglan | 5 |
| J. Watkin | Baglan | 5 |
| S. Seaton | Ffynone | 5 |
| R. Mugford | Ffynone | 5 |
| P. Goodwin | Baglan | 4 |
| S.W. Jones | Cimla | 4 |
| C. Stephens | Cimla | 4 |
| S. Amin | Briton Ferry Town | 4 |
| L. James | Gorseinon | 4 |
| J. Lang | Gorseinon | 4 |
| J. Williams | Gorseinon | 4 |
Division Four
| Name | Club | CT |
| D. Richards | Pwll | 9 |
| M. Scarf | Aberdare | 8 |
| B. Edkins | Llandysul | 8 |
| L. Bonnell | Pwll | 7 |
| D. Saer | Pwll | 7 |
| M. Dixon | Porthcawl | 7 |
| K. Davies | Landore | 7 |
| N. Davies | Porthcawl | 6 |
| I. Parsons | Porthcawl | 6 |
| J. Castaldi | Hirwaun | 6 |
| G. Derrick | Aberdare | 6 |
| G. Hughes | Aberdare | 6 |
| M. Davies | Bronwydd | 6 |
| W. Mitchell | Bronwydd | 6 |
| C. Tucker | Bronwydd | 6 |
| R. Gibby | Hills Plymouth | 6 |
| R.E. Thomas | Llandeilo | 5 |
| J. McGready | Llandeilo | 5 |
| A. James | Llandeilo | 5 |
| M. Lewis | Porthcawl | 5 |
| A. Lawson | Porthcawl | 5 |
| M. Roberts | Hirwaun | 5 |
| C. Sewell | Aberdare | 5 |
| P. Barber | Landore | 5 |
| A. Burrows | Landore | 5 |
| A. Davies | Llandysul | 5 |
| A. Lewis | Hills Plymouth | 5 |
| M. Chamberlain | Hills Plymouth | 5 |
| J. Kelly | Hills Plymouth | 5 |
Division Five
| Name | Club | CT |
| A. Carter | Drefach | 11 |
| C. Hickey | Dyffryn | 8 |
| K. Lloyd | Llandarcy | 7 |
| C. Harding | Felinfoel | 7 |
| A. Hameed | Seaside | 7 |
| S. Jones | Seaside | 7 |
| G. Davies | Drefach | 5 |
| A. Davies | Drefach | 5 |
| G. Evans | Seaside | 5 |
| C. Randall | Seaside | 5 |
| L. Owen | Ystradgynlais | 5 |
| T. Jones | Ystradgynlais | 5 |
| S. Jones | Ystalyfera | 4 |
| I. Davies | Llandarcy | 4 |
| C. Harland | Llandarcy | 4 |
| N. Morgan | Llandarcy | 4 |
| A. Rees | Drefach | 4 |
| A. Morgan | Drefach | 4 |
| J. Evans | Drefach | 4 |
| C. Richards | Felinfoel | 4 |
| D. Jenkins | Felinfoel | 4 |
| A. Hoar | Ystradgynlais | 4 |
| G. Williams | DVLA/Mond | 4 |