South Wales
Cricket Association
Established 1926
Catches - Season 2007
Qualification - 6 Catches
Division One
| Name | Club | CT |
| G. Williams | Gowerton | 11 |
| I. Thomas | Port Talbot Town | 10 |
| M. Payne | Swansea | 10 |
| L. Griffiths | Briton Ferry Steel | 9 |
| B. Edkins | Gowerton | 9 |
| M. Roberts | Pontarddulais | 8 |
| L. Ebden | Mumbles | 8 |
| S. Maddock | Neath | 8 |
| M. Cox | Port Talbot Town | 8 |
| S. Phelps | Port Talbot Town | 8 |
| M. Fisher | Ammanford | 7 |
| L. Thomas | Mumbles | 6 |
| A. Cottey | Neath | 6 |
Division Two
| Name | Club | CT |
| H. Beaverstock | Cowbridge | 10 |
| D. Sutton | Morriston | 10 |
| D. Griffiths | Llangennech | 9 |
| E. Harris | Pontyberem | 9 |
| M. Smart | Cowbridge | 8 |
| M. Murphy | Clydach | 8 |
| R. Davies | Pontardawe | 7 |
| W. Law | Llanelli | 7 |
| M. Roberts | Llanelli | 7 |
| S. Devonald | Dafen | 7 |
| S. Goddard | Llangennech | 6 |
| D. Thomas | Skewen | 6 |
| C. Jones | Llanelli | 6 |
| G. Hughes | Dafen | 6 |
| S. Davies | Clydach | 6 |
| W. Davies | Clydach | 6 |
Division Three
| Name | Club | CT |
| G. Hopkins | Maesteg Celtic | 9 |
| R. Owen | BS Port Talbot | 8 |
| N. Ferrell | BS Port Talbot | 8 |
| S. Amin | Briton Ferry Town | 8 |
| P. Taylor | BS Port Talbot | 7 |
| A. Davies | BS Port Talbot | 7 |
| P. Siberry | Landore | 7 |
| M. Walton | Aberdare | 7 |
| A. Chambers | Carmarthen Wanderers | 6 |
| J. Quinn | Landore | 6 |
| P. Collings | Briton Ferry Town | 6 |
| N. Baggridge | Cimla | 6 |
Division Four
| Name | Club | CT |
| L. Williams | Baglan | 9 |
| M. Davies | Bronwydd | 7 |
| S. Baber | Hills Plymouth | 6 |
| N. Morgan | Baglan | 6 |
| W. Mitchell | Bronwydd | 6 |
| A. Carter | Drefach | 6 |
Division Five
| Name | Club | CT |
| C. Hickey | Dyffryn | 7 |
| E. King | Ystradgynlais | 7 |