South Wales
Cricket Association
Established 1926
Wicketkeeping Averages - Season 2001
Division One
| Name | Club | CT | ST |
| M. Davies | Llanelli | 20 | 8 |
| N. Davies | Ynysygerwn | 15 | 6 |
| S. Powell | Swansea | 13 | 4 |
| C. Rowlands | Dafen | 9 | 2 |
| G. Jones | Ynystawe | 8 | 2 |
| A. Coates | Neath | 2 | 7 |
| P. Richards | Pontarddulais | 4 | 1 |
| N. Howells | Gowerton | 3 | 1 |
| D. Kings | Gowerton | 1 | 3 |
Division Two
| Name | Club | CT | ST |
| S. Morton | Cowbridge | 14 | 12 |
| D. Davies | Landore | 17 | 0 |
| H. Evans | Ammanford | 8 | 8 |
| S. Thomas | Llangennech | 10 | 5 |
| B. Jones | BS Port Talbot | 8 | 1 |
| M. Hyndman | Morriston | 7 | 0 |
| T. Lewis | BS Port Talbot | 5 | 0 |
Division Three
| Name | Club | CT | ST |
| T. Price | Ffynone | 21 | 3 |
| J. Carpenter | Briton Ferry Town | 9 | 11 |
| G. Jones | Mumbles | 13 | 1 |
| W. Davies | Gorseinon | 2 | 2 |
Division Four
| Name | Club | CT | ST |
| A. Barrett | Winch Wen | 10 | 14 |
| M. Griffiths | Margam | 5 | 16 |
| P. Evans | Ystradgynlais | 12 | 3 |
| M. Rees | Baglan | 11 | 1 |
| K. Perkins | Cimla | 8 | 2 |
| M. Jones | Drefach | 5 | 3 |
| J. Clayton | Pontyberem | 7 | 0 |
| A. Carter | Drefach | 5 | 1 |
Division Five
| Name | Club | CT | ST |
| H. Williams | Ystalyfera | 11 | 10 |
| P. Evans | Aberdare | 12 | 4 |
| J. Watson | Pwll | 11 | 3 |
| A. Williams | Hirwaun | 6 | 1 |
| A. Barletta | Dvla Mond | 3 | 2 |