South Wales
Cricket Association
Established 1926
Wicketkeeping Averages - Season 2002
Division One
Name | Club | CT | ST |
S. Powell | Swansea | 13 | 11 |
G. Jones | Ynystawe | 14 | 10 |
A. Shaw | Pontardulais | 5 | 11 |
H. Jenkins | Ammanford | 13 | 1 |
N. Howells | Gwerton | 11 | 2 |
N. Davies | Ynysygerwn | 7 | 5 |
L. Elwell | Briton Ferry Steel | 6 | 6 |
G. Evans | Maesteg Celtic | 10 | 1 |
G. Chesterfield | Neath | 4 | 7 |
A. Coates | Neath | 2 | 7 |
G. Thatcher | Ynysygerwn | 6 | 0 |
M. Coxon | Pontardawe | 6 | 0 |
D. Gascoyne | Gowerton | 6 | 0 |
H. Evans | Ammanford | 4 | 2 |
S. Jenkins | Pontardawe | 2 | 0 |
Division Two
Name | Club | CT | ST |
S. Thomas | Llangennech | 19 | 14 |
M. Davies | Llanelli | 20 | 8 |
S. Morton | Cowbridge | 11 | 14 |
P. Williams | Skewen | 23 | 2 |
G. Jones | Mumbles | 12 | 4 |
D. Davies | Landore | 14 | 1 |
D. Cox | Port Talbot Town | 12 | 2 |
C. Rowlands | Dafen | 9 | 3 |
R. Williams | Swansea Civil Service | 8 | 1 |
Division Three
Name | Club | CT | ST |
J. Carpenter | Briton Ferry Town | 15 | 7 |
T. Price | Ffynone | 17 | 4 |
D. McCartny | BS Port Talbot | 14 | 4 |
M. Rees | Baglan | 13 | 2 |
G. Fisher | Gorseinon | 10 | 4 |
M. Hyndman | Morriston | 10 | 2 |
R. Owen | Pontyberem | 5 | 1 |
Division Four
Name | Club | CT | ST |
N. Baggridge | Cimla | 15 | 3 |
P. Evans | Ystradgynlais | 13 | 2 |
G. Williams | Hills Plymouth | 13 | 2 |
N. Spare | Llandarcy | 11 | 3 |
J. Watson | Pwll | 13 | 0 |
M. Jones | Drefach | 3 | 4 |
Division Five
Name | Club | CT | ST |
H. Williams | Ystalyfera | 13 | 8 |
A. Williams | Hirwaun | 10 | 3 |
C. Hunt | DVLA Mond | 8 | 1 |
W. Barletta | DVLA Mond | 5 | 2 |
P. Evans | Aberdare | 7 | 0 |
S. Wilkins | Felinfoel | 5 | 0 |
R. Jenkins | Felinfoel | 3 | 0 |