South Wales
Cricket Association
Established 1926
Wicketkeeping Averages - Season 2003
Division One
| Name | Club | CT | ST |
| S. Powell | Swansea | 15 | 8 |
| G. Jones | Ynystawe | 16 | 4 |
| C. Rowlands | Dafen | 14 | 2 |
| H. Jenkins | Ammanford | 9 | 7 |
| J. Williams-Jones | Maesteg Celtic | 11 | 5 |
| S. Thomas | Pontardulais | 9 | 6 |
| N. Howells | Gowerton | 6 | 8 |
| P. Williams | Skewen | 7 | 3 |
| N. Davies | Ynysygerwn | 4 | 6 |
| P. Richards | Pontardulais | 2 | 5 |
| G. Chesterfield | Neath | 3 | 2 |
| G. Thatcher | Ynysygerwn | 3 | 1 |
| A. Mainwaring | Neath | 1 | 2 |
| R. Barnes | Maesteg Celtic | 2 | 1 |
| G. Evans | Maesteg Celtic | 2 | - |
Division Two
| Name | Club | CT | ST |
| J. Carpenter | Briton Ferry Town | 20 | 8 |
| K. Howells | Port Talbot Town | 15 | 7 |
| S. Morton | Cowbridge | 15 | 4 |
| R. Williams | Swansea Civil Service | 14 | 4 |
| M. Davies | Llanelli | 13 | 2 |
| P. Cameron | Llangennech | 11 | 3 |
| S. Jenkins | Pontardawe | 13 | - |
| G. Jones | Mumbles | 9 | 3 |
| N. Baggridge | Briton Ferry Steel | 8 | 1 |
| A. Coates | Llanelli | 8 | 1 |
| A. Shaw | Briton Ferry Steel | 6 | 2 |
Division Three
| Name | Club | CT | ST |
| A. Barrett | Ffynone | 18 | 5 |
| G. Fisher | Gorseinon | 10 | 4 |
| K. Davies | Dyffryn | 12 | 2 |
| D. Davies | Landore | 10 | 3 |
| G. Williams | Hills Plymouth | 11 | 1 |
| M. Dardecker | Morriston | 8 | 2 |
| N. Rees | BS Port Talbot | 4 | 1 |
| K. Perkins | Cimla | 5 | - |
| A. Morgan | Cimla | 3 | 1 |
| R. Jones | BS Port Talbot | 3 | - |
Division Four
| Name | Club | CT | ST |
| W. Thomas | Pontyberem | 16 | 11 |
| J. Watson | Pwll | 15 | 4 |
| L. Davies | South Llanelli | 17 | 2 |
| D. Bown | Winch Wen | 8 | 5 |
| C. Jenkins | Porthcawl | 13 | - |
| M. Jones | Drefach | 10 | - |
| A. Williams | Hirwaun | 7 | - |
Division Five
| Name | Club | CT | ST |
| P. Evans | Ystradgynlais | 17 | 8 |
| W. Barletta | DVLA Mond | 16 | 2 |
| H. Williams | Ystalyfera | 8 | 5 |
| A. Ingles | Hendy | 11 | - |
| G. Evans | Bronwydd | 5 | 4 |
| P. Evans | Aberdare | 7 | 1 |
| S. Wilkins | Felinfoel | 8 | - |
| T. Pickford | Llandarcy | 6 | 2 |
| G. Hughes | Aberdare | 7 | - |
| N. Spare | Llandarcy | 5 | 1 |
| G. Bowen | Felinfoel | 1 | 1 |
| R. Samuel | Felinfoel | 1 | 1 |