South Wales
Cricket Association
Established 1926
Wicketkeeping Averages - Season 2004
Division One
| Name | Club | CT | ST |
| G. Jones | Ynystawe | 16 | 12 |
| M. Davies | Llanelli | 18 | 8 |
| S. Powell | Swansea | 18 | 7 |
| A. Shaw | Briton Ferry Steel | 9 | 13 |
| M. Hodges | Neath | 17 | 3 |
| P. Richards | Pontarddulais | 9 | 9 |
| C. Curtis | Ynysygerwn | 4 | 6 |
| N. Howells | Gowerton | 8 | 2 |
| H. Jenkins | Ammanford | 5 | 3 |
| S. Davies | Ammanford | 3 | 2 |
| A. Killa | Pontarddulais | 2 | 1 |
| A. Davies | Ammanford | 0 | 2 |
| R. Dunn | Ammanford | 2 | 0 |
Division Two
| Name | Club | CT | ST |
| S. Morton | Cowbridge | 22 | 13 |
| A. Barrett | Dafen | 12 | 18 |
| D. Cox | Port Talbot Town | 20 | 5 |
| G. Jones | Mumbles | 19 | 4 |
| M. Dardecker | Morriston | 8 | 7 |
| J. Carpenter | Briton Ferry Town | 9 | 3 |
| G. Fisher | Gorseinon | 10 | 1 |
| C. Richards | Swansea Civil Service | 5 | 1 |
| W. Davies | Gorseinon | 3 | 0 |
Division Three
| Name | Club | CT | ST |
| M. Davies | Clydach | 8 | 9 |
| R. Mugford | Ffynone | 16 | 0 |
| S. Thomas | Llangennech | 10 | 6 |
| M. Rees | Baglan | 9 | 6 |
| W. Thomas | Pontyberem | 10 | 4 |
| R. Jones | BS Port Talbot | 9 | 4 |
| K. Davies | Dyffryn | 11 | 1 |
| J. Watson | Pwll | 10 | 2 |
| S. Jenkins | Pontardawe | 11 | 0 |
| P. Williams | Cimla | 8 | 3 |
| J. Appleby | Pontardawe | 4 | 0 |
| A. Beeforth | Cimla | 3 | 1 |
Division Four
| Name | Club | CT | ST |
| C. Jenkins | Porthcawl | 25 | 3 |
| D. Floyd | Llandysul | 19 | 7 |
| D. Davies | Landore | 17 | 2 |
| C. Thomas | Hills Plymouth | 12 | 2 |
| N. Davies | Carmarthen Wanderers | 8 | 1 |
| P. Evans | Aberdare | 5 | 4 |
| C. Shopland | Hirwaun | 9 | 0 |
| B. Bowen | Aberdare | 7 | 1 |
| M. Jones | Drefach | 4 | 4 |
Division Five
| Name | Club | CT | ST |
| P. Evans | Ystradgynlais | 13 | 8 |
| T. Pickford | Llandarcy | 11 | 5 |
| G. Evans | Bronwydd | 8 | 7 |
| W. Barletta | DVLA Mond | 10 | 1 |
| D. Bown | Winch Wen | 10 | 0 |
| A. Ingles | Hendy | 7 | 0 |
| H. Williams | Ystalyfera | 3 | 3 |
| A. Thomas | Felinfoel | 6 | 0 |
| M. Halsall | Hendy | 5 | 0 |
| J. Evans | DVLA Mond | 3 | 1 |
| M. Burton | DVLA Mond | 3 | 0 |
| M. Rees | Felinfoel | 2 | 1 |
| L. Delaney | Ystalyfera | 2 | 0 |
| R. Hopkins | Hendy | 2 | 0 |
| R. Jenkins | Felinfoel | 1 | 0 |