South Wales
Cricket Association
Established 1926
Wicketkeeping Averages - Season 2005
Division One
| Name | Club | CT | ST |
| G.A. Jones | Ynystawe | 22 | 13 |
| A. Shaw | Briton Ferry Steel | 16 | 10 |
| K. Howells | Ynysygerwn | 14 | 10 |
| D. Cox | Port Talbot Town | 10 | 12 |
| N. Howells | Gowerton | 12 | 10 |
| S. Powell | Swansea | 14 | 8 |
| M. Hodges | Neath | 15 | 5 |
| S. Morton | Cowbridge | 13 | 7 |
| M. Davies | Llanelli | 12 | 5 |
| P. Richards | Pontarddulais | 5 | 2 |
| A. Killa | Pontarddulais | 2 | 2 |
| H. Williams | Pontarddulais | 1 | 2 |
Division Two
| Name | Club | CT | ST |
| A. Barrett | Dafen | 8 | 19 |
| G. Jones | Mumbles | 7 | 12 |
| M. Davies | Clydach | 11 | 6 |
| S. Davies | Ammanford | 10 | 4 |
| S. Thomas | Llangennech | 8 | 6 |
| O. Wells | Skewen | 9 | 2 |
| G. Fisher | Gorseinon | 9 | 2 |
| R. Wells | Skewen | 5 | 4 |
| M. Dardecker | Morriston | 7 | 2 |
| H. Evans | Ammanford | 5 | 3 |
| S. Crane | Clydach | 0 | 1 |
Division Three
| Name | Club | CT | ST |
| N. Davies | Carmarthen Wanderers | 15 | 3 |
| M. Rees | Baglan | 12 | 5 |
| W. Thomas | Pontyberem | 10 | 7 |
| R. Mugford | Ffynone | 14 | 2 |
| A. Mainwaring | Briton Ferry Town | 13 | 2 |
| S. Jenkins | Pontardawe | 14 | 1 |
| R. Jones | BS Port Talbot | 9 | 0 |
| A. Williams | Hirwaun | 4 | 4 |
| P. Williams | Cimla | 6 | 0 |
| J. Appleby | Pontardawe | 1 | 2 |
| Jordan Coles | Hirwaun | 1 | 1 |
| A. Beeforth | Cimla | 0 | 2 |
Division Four
| Name | Club | CT | ST |
| D. Floyd | Llandysul | 19 | 3 |
| M. Griffiths | Margam | 14 | 6 |
| C. Jenkins | Porthcawl | 12 | 2 |
| L. Davies | South Llanelli | 14 | 0 |
| D. Davies | Landore | 10 | 3 |
| G. Evans | Bronwydd | 12 | 1 |
| N. Harris | Llandeilo | 3 | 3 |
| G. Williams | Hills Plymouth | 4 | 1 |
| C. Thomas | Hills Plymouth | 5 | 0 |
| M. Jenkins | Bronwydd | 2 | 1 |
Division Five
| Name | Club | CT | ST |
| T. Pickford | Llandarcy | 18 | 2 |
| B. Bowen | Aberdare | 13 | 3 |
| D. Bown | Winch Wen | 12 | 4 |
| P. Evans | Ystradgynlais | 9 | 5 |
| H. Williams | Ystalyfera | 6 | 4 |
| M. Jones | Drefach | 8 | 2 |
| A. Thomas | Felinfoel | 4 | 2 |
| W. Barletta | DVLA Mond | 3 | 1 |
| M. Burton | DVLA Mond | 3 | 0 |
| R. Bowen | Felinfoel | 1 | 1 |
| R. Samuel | Felinfoel | 2 | 0 |
| G. Jablonski | Aberdare | 1 | 0 |