South Wales
Cricket Association
Established 1926
Wicketkeeping Averages - Season 2006
Division One
| Name | Club | CT | ST |
| S. Powell | Swansea | 16 | 9 |
| G. Jones | Mumbles | 6 | 15 |
| G.A. Jones | Ynystawe | 11 | 7 |
| N. Howells | Gowerton | 8 | 7 |
| M. Hodges | Neath | 11 | 2 |
| K. Howells | Ynysygerwn | 11 | 0 |
| A. Barrett | Dafen | 7 | 3 |
| S. Morton | Cowbridge | 5 | 5 |
| D. Cox | Port Talbot Town | 6 | 3 |
| C. Metson | Cowbridge | 6 | 2 |
| D. Gascoyne | Gowerton | 2 | 2 |
| B. Wright | Cowbridge | 0 | 2 |
Division Two
| Name | Club | CT | ST |
| M. Davies | Llanelli | 22 | 5 |
| P. Richards | Pontarddulais | 12 | 14 |
| H. Evans | Ammanford | 15 | 6 |
| S. Thomas | Llangennech | 11 | 5 |
| M. Davies | Clydach | 10 | 5 |
| R. Malt | Morriston | 12 | 0 |
| S. Richards | Morriston | 6 | 3 |
| S. Jenkins | Pontardawe | 9 | 0 |
| S. Evans | Pontarddulais | 3 | 1 |
| S. Davies | Ammanford | 1 | 3 |
| H. Jenkins | Ammanford | 2 | 1 |
| I. Taylor | Pontardawe | 2 | 0 |
Division Three
| Name | Club | CT | ST |
| A. Mainwaring | Briton Ferry Town | 17 | 6 |
| M. Rees | Baglan | 12 | 8 |
| K. Rees | Pontyberem | 10 | 4 |
| T. Price | Ffynone | 10 | 2 |
| R. Williams | Swansea Civil Service | 10 | 1 |
| J. Hood | Maesteg | 11 | 0 |
| G. Fisher | Gorseinon | 9 | 2 |
| C. Curtis | Cimla | 7 | 3 |
| K. Davies | Cimla | 7 | 0 |
| R. WIlliams | Gorseinon | 4 | 1 |
| N. Baggridge | Cimla | 3 | 1 |
| D. Hughes | Swansea Civil Service | 2 | 0 |
Division Four
| Name | Club | CT | ST |
| D. Davies | Landore | 15 | 4 |
| A. Williams | Hirwaun | 13 | 4 |
| P. Evans | Aberdare | 13 | 4 |
| D. Floyd | Llandysul | 13 | 0 |
| M. Jenkins | Bronwydd | 11 | 1 |
| C. Richards | Porthcawl | 7 | 2 |
| N. Harris | Llandeilo | 8 | 1 |
| G. Jablonski | Aberdare | 7 | 1 |
| C. Thomas | Hills Plymouth | 5 | 2 |
| S. Baber | Hills Plymouth | 5 | 2 |
| J. Price | Bronwydd | 3 | 2 |
Division Five
| Name | Club | CT | ST |
| P. Evans | Ystradgynlais | 16 | 5 |
| W. Barletta | DVLA/Mond | 10 | 3 |
| L. Davies | Seaside | 9 | 3 |
| A. Thomas | Felinfoel | 12 | 0 |
| T. Pickford | Llandarcy | 7 | 2 |
| H. Williams | Ystalyfera | 8 | 1 |
| H. Phillips | Llandarcy | 8 | 1 |
| H. Morris | Drefach | 4 | 2 |
| M. Jones | Drefach | 4 | 1 |
| S. Evans | Felinfoel | 0 | 1 |