South Wales
Cricket Association
Established 1926
Wicketkeeping Averages - Season
2007
Qualification - 10 Dismissals
Division One
Name | Club | CT | ST |
K. Howells | Ynysygerwn | 12 | 9 |
D. Cox | Port Talbot Town | 14 | 7 |
H. Evans | Ammanford | 15 | 5 |
S. Powell | Swansea | 9 | 8 |
M. Hodges | Mumbles | 9 | 7 |
G. Jones | Ynystawe | 16 | 0 |
K. Thomas | Neath | 9 | 3 |
G. Pugh | Briton Ferry Steel | 9 | 3 |
Division Two
Name | Club | CT | ST |
M. Jenkins | Llangennech | 15 | 3 |
P. Williams | Skewen | 14 | 4 |
M. Davies | Llanelli | 13 | 4 |
K. Rees | Pontyberem | 14 | 1 |
S. Morton | Cowbridge | 9 | 3 |
A. Barrett | Dafen | 4 | 8 |
G. Fisher | Gorseinon | 4 | 7 |
M. Davies | Clydach | 6 | 4 |
M. Dardecker | Morriston | 6 | 4 |
Division Three
Name | Club | CT | ST |
R. Jones | BS Port Talbot | 21 | 1 |
J. Carpenter | Cimla | 12 | 8 |
D. Davies | Landore | 16 | 3 |
K. Jones | Carmarthen Wanderers | 13 | 3 |
P. Evans | Aberdare | 12 | 2 |
A. Mainwaring | Briton Ferry Town | 12 | 1 |
G. Evans | Maesteg Celtic | 10 | 0 |
Division Four
Name | Club | CT | ST |
C. Richards | Porthcawl | 13 | 2 |
D. Floyd | Llandysul | 11 | 0 |
J. Price | Bronwydd | 7 | 3 |
Division Five
Name | Club | CT | ST |
K. Lloyd | Llandarcy | 7 | 4 |