South Wales
        Cricket Association
        Established 1926
 
Batsmen Scoring 1,000 Runs in a League Season
| Year | Player | Club | Inns | Runs | Nationality | 
| 2019 | Ben Wright | Cowbridge | 18 | 1,395 | English | 
| 2018 | Ben Wright | Cowbridge | 15 | 1,122 | English | 
| 2018 | Thomas Merilaht | Cowbridge | 16 | 1,079 | Welsh | 
| 2018 | Luke O'Connor | Margam | 13 | 1,032 | Welsh | 
| 2007 | Jason Davies | Pontardawe | 15 | 1,052 | Welsh | 
| 2004 | Jason Davies | Pontardawe | 17 | 1,203 | Welsh | 
| 2002 | Alun Evans | Ammanford | 15 | 1,031 | Welsh | 
| 1996 | Mike Haswell | Ynysygerwn | 18 | 1,018 | English | 
| 1992 | Sudesh Dhaniram | Morriston | 15 | 1,025 | West Indian | 
| 1990 | Dawnley Joseph | Ammanford | 22 | 1,395 | West Indian | 
| 1989 | Linton Lewis | Ammanford | 22 | 1,107 | West Indian | 
| 1989 | Keith Arthurton | Swansea | 20 | 1,397 | West Indian | 
| 1986 | Linton Lewis | Ammanford | 17 | 1,145 | West Indian | 
| 1984 | Linton Lewis | Ammanford | 18 | 1,316 | West Indian | 
| 1984 | Peter O'Reilly | Gowerton | 18 | 1,018 | Australian | 
| 1983 | Linton Lewis | Ammanford | 16 | 1,543 | West Indian | 
And Oh! So Close
| Year | Player | Club | Runs | Nationality | 
| 2009 | Lee Thomas | Mumbles | 913 | Welsh | 
| 2001 | Craig Evans | Briton Ferry Steel | 980 | Welsh | 
| 1996 | Chris Stockdale | Aberdare | 995 | English | 
| 1996 | Jason Davies | Hendy | 931 | Welsh | 
| 1995 | Chris Stockdale | Aberdare | 982 | English | 
| 1995 | Jamie Sylvester | Dafen | 907 | Welsh | 
| 1993 | Dawnley Joseph | Dafen | 977 | West Indian | 
| 1992 | Martin Gravelle | Llangennech | 991 | Welsh | 
| 1991 | Dawnley Joseph | Ammanford/Dafen | 942 | West Indian | 
| 1989 | Mel Williams | Briton Ferry Steel | 933 | Welsh | 
| 1987 | Linton Lewis | Ammanford | 929 | West Indian | 
| 1984 | Mike Llewellyn | Skewen | 902 | Welsh | 
| 1982 | Linton Lewis | Ammanford | 989 | West Indian |