South Wales
Cricket Association
Established 1926
![]() |
Overseas Tour - Season 2009 |
![]() |
Official Tour Clothing Supplied by |
S.W.C.A. v Mahico C.C.
Wednesday 18th February 2009
South Wales Cricket Association

Mahico C.C.

S.W.C.A. v Mahico C.C.
| Innings Of Mahico C.C. | |||
| D. Donna | Caught Ben Edkins | Paul Discombe | 4 |
| S. Peters | Caught Ben Edkins | Paul Discombe | 10 |
| S. Fane | Caught Matthew Fisher | Paul Discombe | 3 |
| D. Everson | Not | Out | 42 |
| M. Williams | Caught Paul Discombe | Matthew Roberts | 6 |
| R. Periera | Stumped Andrew Barrett | Daniel Roberts | 27 |
| M. Charles | Bowled | Paul Rees | 16 |
| M. Lafon | |||
| S. Simon | |||
| C. Coneleus | |||
| Extras | 9 | ||
| Total for 6 wickets | 117 | ||
| Bowling | O | M | R | W | AV |
| Paul Discombe | 6 | 0 | 16 | 3 | 5.33 |
| Craig Evans | 5 | 2 | 8 | 0 | - |
| Matthew Fisher | 6 | 0 | 21 | 0 | - |
| Matthew Roberts | 6 | 0 | 13 | 1 | 13.00 |
| Daniel Roberts | 5 | 0 | 37 | 1 | 37.00 |
| Paul Rees | 1 | 0 | 15 | 1 | 15.00 |
| Innings Of S.W.C.A. | |||
| Ashley Pass | Bowled | C. Coneleus | 26 |
| Jason Davies | Bowled | S. Simon | 10 |
| Rhun Wilson | Caught D. Everson | R. Periera | 23 |
| Ben Edkins | Bowled | S. Simon | 14 |
| Matthew Fisher | Not | Out | 20 |
| Daniel Roberts | Not | Out | 7 |
| Paul Rees | |||
| Matthew Roberts | |||
| Paul Discombe | |||
| Craig Evans | |||
| Andrew Barrett | |||
| Extras | 18 | ||
| Total for 4 wickets | 118 | ||
| Bowling | O | M | R | W | AV |
| M. Lafon | 2 | 0 | 10 | 0 | - |
| S. Simon | 6 | 0 | 25 | 2 | 12.50 |
| S. Peters | 4 | 0 | 21 | 0 | - |
| M. Williams | 4 | 0 | 20 | 0 | - |
| C. Coneleus | 6 | 0 | 22 | 1 | 22.00 |
| R. Periera | 6 | 1 | 15 | 1 | 15.00 |
Match Result - S.W.C.A. won by 6 wickets