South Wales
Cricket Association
Established 1926
Overseas Tour - Season 2009 |
|
Official Tour Clothing Supplied by |
S.W.C.A. v Empire C.C.
Friday 20th February 2009
South Wales Cricket Association
Empire C.C.
S.W.C.A. v Empire C.C.
Innings Of S.W.C.A | |||
Daniel Roberts | Bowled | L. Loffond | 26 |
Matthew Fisher | Caught D. Joseph | S. Burton | 67 |
Ben Edkins | Caught S. Burton | L. Laffond | 6 |
Paul Rees | Caught M. France | D. Hughes | 2 |
Jason Davies | Not | Out | 27 |
Rhun Wilson | Caught D. Joseph | D. Hughes | 1 |
Ashley Pass | Caught D. Silver | D. Hughes | |
Matthew Roberts | Run | Out | 4 |
Paul Discombe | Bowled | M. France | |
Tom Davies | Caught D. Joseph | S. Burton | 2 |
Andrew Barrett | Not | Out | 3 |
Extras | 16 | ||
Total for 9 wickets | 154 |
Bowling | O | M | R | W | AV |
S. Matthews | 4 | 0 | 13 | 0 | - |
D. Desilva | 6 | 0 | 31 | 0 | - |
L. Loffond | 6 | 0 | 37 | 2 | 18.50 |
D. Hughes | 6 | 0 | 36 | 3 | 12.00 |
S. Burton | 5 | 0 | 25 | 2 | 12.50 |
M. France | 2 | 0 | 8 | 1 | 8.00 |
Innings Of Empire C.C. | |||
J. Mills | Caught Ben Edkins | Matthew Fisher | 22 |
J. Edwards | Caught Andrew Barrett | Paul Discombe | 12 |
S. Burton | Caught Paul Rees | Matthew Fisher | 34 |
D. Joseph | Stumped Andrew Barrett | Matthew Roberts | 3 |
N. Henry | Caught Ben Edkins | Matthew Fisher | |
S. Matthews | Stumped Andrew Barrett | Matthew Roberts | |
M. France | Caught Jason Davies | Matthew Fisher | 12 |
K. Hill | Caught Matthew Roberts | Daniel Roberts | 12 |
D. Hughes | Caught Matthew Fisher | Daniel Roberts | 5 |
D. Desilva | Bowled | Paul Rees | 3 |
L. Loffond | Not | Out | 0 |
Extras | 19 | ||
Total for 10 wickets | 122 |
Bowling | O | M | R | W | AV |
Paul Discombe | 6 | 0 | 31 | 1 | 31.00 |
Tom Davies | 6 | 0 | 27 | 0 | - |
Matthew Roberts | 6 | 0 | 14 | 2 | 7.00 |
Matthew Fisher | 6 | 0 | 31 | 4 | 7.75 |
Daniel Roberts | 1.3 | 0 | 8 | 2 | 4.00 |
Paul Rees | 1 | 0 | 5 | 1 | 5.00 |
Match Result - S.W.C.A. won by 32 runs